
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD189 | Wed 24 Jun24 Jun 2026 USD175 | Thu 25 Jun25 Jun 2026 USD214 | Fri 26 Jun26 Jun 2026 USD234 | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 USD172 | Mon 29 Jun29 Jun 2026 USD205 | 4 ![]()
Current Price
$
189.02
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD189 | Wed 24 Jun24 Jun 2026 USD175 | Thu 25 Jun25 Jun 2026 USD214 | Fri 26 Jun26 Jun 2026 USD234 | Sat 27 Jun27 Jun 2026 USD293 | Sun 28 Jun28 Jun 2026 USD172 | Mon 29 Jun29 Jun 2026 USD205 | 3 ![]()
Current Price
$
189.02
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD235 | Wed 24 Jun24 Jun 2026 USD220 | Thu 25 Jun25 Jun 2026 USD259 | Fri 26 Jun26 Jun 2026 USD279 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026 USD252 | 4 ![]()
Current Price
$
234.85
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD136 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD195 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD133 | Mon 29 Jun29 Jun 2026 USD164 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD136 | Thu 25 Jun25 Jun 2026 USD175 | Fri 26 Jun26 Jun 2026 USD195 | Sat 27 Jun27 Jun 2026 USD254 | Sun 28 Jun28 Jun 2026 USD133 | Mon 29 Jun29 Jun 2026 USD164 | 4 ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD210 | Wed 24 Jun24 Jun 2026 USD205 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD274 | Sat 27 Jun27 Jun 2026 USD343 | Sun 28 Jun28 Jun 2026 USD200 | Mon 29 Jun29 Jun 2026 USD228 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD210 | Wed 24 Jun24 Jun 2026 USD205 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD274 | Sat 27 Jun27 Jun 2026 USD343 | Sun 28 Jun28 Jun 2026 USD200 | Mon 29 Jun29 Jun 2026 USD228 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD261 | Wed 24 Jun24 Jun 2026 USD257 | Thu 25 Jun25 Jun 2026 USD302 | Fri 26 Jun26 Jun 2026 USD325 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD252 | Mon 29 Jun29 Jun 2026 USD280 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD159 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD228 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD155 | Mon 29 Jun29 Jun 2026 USD182 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD159 | Thu 25 Jun25 Jun 2026 USD205 | Fri 26 Jun26 Jun 2026 USD228 | Sat 27 Jun27 Jun 2026 USD297 | Sun 28 Jun28 Jun 2026 USD155 | Mon 29 Jun29 Jun 2026 USD182 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD244 | Wed 24 Jun24 Jun 2026 USD239 | Thu 25 Jun25 Jun 2026 USD285 | Fri 26 Jun26 Jun 2026 USD308 | Sat 27 Jun27 Jun 2026 USD377 | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD262 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD244 | Wed 24 Jun24 Jun 2026 USD239 | Thu 25 Jun25 Jun 2026 USD285 | Fri 26 Jun26 Jun 2026 USD308 | Sat 27 Jun27 Jun 2026 USD377 | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD262 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD296 | Wed 24 Jun24 Jun 2026 USD291 | Thu 25 Jun25 Jun 2026 USD337 | Fri 26 Jun26 Jun 2026 USD360 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD286 | Mon 29 Jun29 Jun 2026 USD314 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD194 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD262 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD189 | Mon 29 Jun29 Jun 2026 USD217 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD194 | Thu 25 Jun25 Jun 2026 USD239 | Fri 26 Jun26 Jun 2026 USD262 | Sat 27 Jun27 Jun 2026 USD331 | Sun 28 Jun28 Jun 2026 USD189 | Mon 29 Jun29 Jun 2026 USD217 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD307 | Wed 24 Jun24 Jun 2026 USD302 | Thu 25 Jun25 Jun 2026 USD348 | Fri 26 Jun26 Jun 2026 USD371 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD298 | Mon 29 Jun29 Jun 2026 USD325 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD307 | Wed 24 Jun24 Jun 2026 USD302 | Thu 25 Jun25 Jun 2026 USD348 | Fri 26 Jun26 Jun 2026 USD371 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD298 | Mon 29 Jun29 Jun 2026 USD325 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD359 | Wed 24 Jun24 Jun 2026 USD354 | Thu 25 Jun25 Jun 2026 USD400 | Fri 26 Jun26 Jun 2026 USD423 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD349 | Mon 29 Jun29 Jun 2026 USD377 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD257 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD325 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD252 | Mon 29 Jun29 Jun 2026 USD280 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD257 | Thu 25 Jun25 Jun 2026 USD302 | Fri 26 Jun26 Jun 2026 USD325 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD252 | Mon 29 Jun29 Jun 2026 USD280 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.18 off per day
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD347 | Wed 24 Jun24 Jun 2026 USD343 | Thu 25 Jun25 Jun 2026 USD388 | Fri 26 Jun26 Jun 2026 USD411 | Sat 27 Jun27 Jun 2026 USD480 | Sun 28 Jun28 Jun 2026 USD338 | Mon 29 Jun29 Jun 2026 USD365 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD347 | Wed 24 Jun24 Jun 2026 USD343 | Thu 25 Jun25 Jun 2026 USD388 | Fri 26 Jun26 Jun 2026 USD411 | Sat 27 Jun27 Jun 2026 USD480 | Sun 28 Jun28 Jun 2026 USD338 | Mon 29 Jun29 Jun 2026 USD365 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD399 | Wed 24 Jun24 Jun 2026 USD394 | Thu 25 Jun25 Jun 2026 USD440 | Fri 26 Jun26 Jun 2026 USD463 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD390 | Mon 29 Jun29 Jun 2026 USD417 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD297 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD365 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD292 | Mon 29 Jun29 Jun 2026 USD320 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD297 | Thu 25 Jun25 Jun 2026 USD343 | Fri 26 Jun26 Jun 2026 USD365 | Sat 27 Jun27 Jun 2026 USD434 | Sun 28 Jun28 Jun 2026 USD292 | Mon 29 Jun29 Jun 2026 USD320 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.18 off the total price
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD359 | Wed 24 Jun24 Jun 2026 USD354 | Thu 25 Jun25 Jun 2026 USD400 | Fri 26 Jun26 Jun 2026 USD423 | Sat 27 Jun27 Jun 2026 USD491 | Sun 28 Jun28 Jun 2026 USD349 | Mon 29 Jun29 Jun 2026 USD377 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD359 | Wed 24 Jun24 Jun 2026 USD354 | Thu 25 Jun25 Jun 2026 USD400 | Fri 26 Jun26 Jun 2026 USD423 | Sat 27 Jun27 Jun 2026 USD491 | Sun 28 Jun28 Jun 2026 USD349 | Mon 29 Jun29 Jun 2026 USD377 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD410 | Wed 24 Jun24 Jun 2026 USD406 | Thu 25 Jun25 Jun 2026 USD451 | Fri 26 Jun26 Jun 2026 USD474 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD401 | Mon 29 Jun29 Jun 2026 USD428 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD308 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD377 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD304 | Mon 29 Jun29 Jun 2026 USD331 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD308 | Thu 25 Jun25 Jun 2026 USD354 | Fri 26 Jun26 Jun 2026 USD377 | Sat 27 Jun27 Jun 2026 USD446 | Sun 28 Jun28 Jun 2026 USD304 | Mon 29 Jun29 Jun 2026 USD331 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.18 off the total price
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD613 | Wed 24 Jun24 Jun 2026 USD608 | Thu 25 Jun25 Jun 2026 USD650 | Fri 26 Jun26 Jun 2026 USD670 | Sat
27 Jun27 Jun 2026 USD732 | Sun 28 Jun28 Jun 2026 USD605 | Mon 29 Jun29 Jun 2026 USD629 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD613 | Wed 24 Jun24 Jun 2026 USD608 | Thu 25 Jun25 Jun 2026 USD650 | Fri 26 Jun26 Jun 2026 USD670 | Sat
27 Jun27 Jun 2026 USD732 | Sun 28 Jun28 Jun 2026 USD605 | Mon 29 Jun29 Jun 2026 USD629 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD659 | Wed 24 Jun24 Jun 2026 USD655 | Thu 25 Jun25 Jun 2026 USD697 | Fri 26 Jun26 Jun 2026 USD717 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD651 | Mon 29 Jun29 Jun 2026 USD676 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD567 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD629 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD564 | Mon 29 Jun29 Jun 2026 USD588 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD567 | Thu 25 Jun25 Jun 2026 USD608 | Fri 26 Jun26 Jun 2026 USD629 | Sat
27 Jun27 Jun 2026 USD691 | Sun 28 Jun28 Jun 2026 USD564 | Mon 29 Jun29 Jun 2026 USD588 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD223 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD223 | Mon 29 Jun29 Jun 2026 USD223 | 4 ![]() | ||||||||||





