
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD184 | Sat 27 Jun27 Jun 2026 USD223 | Sun 28 Jun28 Jun 2026 USD165 | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD204 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | 4 ![]() Original Price $193.82
Current Price
$
184.13
incl. taxes & fees
| ||||||||||
| Fri 26 Jun26 Jun 2026 USD184 | Sat 27 Jun27 Jun 2026 USD223 | Sun 28 Jun28 Jun 2026 USD165 | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD204 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | 3 ![]() Original Price $193.82
Current Price
$
184.13
incl. taxes & fees
| ||||||||||
| Fri 26 Jun26 Jun 2026 USD229 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD209 | Mon 29 Jun29 Jun 2026 USD241 | Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 USD238 | Thu 02 Jul02 Jul 2026 USD238 | 4 ![]() Original Price $240.56
Current Price
$
228.53
incl. taxes & fees
| ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD126 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD165 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 USD155 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD184 | Sun 28 Jun28 Jun 2026 USD126 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD165 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 USD155 | 4 ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD215 | Sat 27 Jun27 Jun 2026 USD261 | Sun 28 Jun28 Jun 2026 USD193 | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD227 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD215 | Sat 27 Jun27 Jun 2026 USD261 | Sun 28 Jun28 Jun 2026 USD193 | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD227 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD267 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD244 | Mon 29 Jun29 Jun 2026 USD267 | Tue 30 Jun30 Jun 2026 USD290 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD147 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD193 | Wed 01 Jul01 Jul 2026 USD181 | Thu 02 Jul02 Jul 2026 USD181 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD215 | Sun 28 Jun28 Jun 2026 USD147 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD193 | Wed 01 Jul01 Jul 2026 USD181 | Thu 02 Jul02 Jul 2026 USD181 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD250 | Sat 27 Jun27 Jun 2026 USD295 | Sun 28 Jun28 Jun 2026 USD227 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD272 | Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD261 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD250 | Sat 27 Jun27 Jun 2026 USD295 | Sun 28 Jun28 Jun 2026 USD227 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD272 | Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD261 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD301 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD301 | Tue 30 Jun30 Jun 2026 USD324 | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD312 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD215 | Thu 02 Jul02 Jul 2026 USD215 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD250 | Sun 28 Jun28 Jun 2026 USD181 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD215 | Thu 02 Jul02 Jul 2026 USD215 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD312 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD290 | Mon 29 Jun29 Jun 2026 USD312 | Tue 30 Jun30 Jun 2026 USD335 | Wed 01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026 USD324 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD312 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD290 | Mon 29 Jun29 Jun 2026 USD312 | Tue 30 Jun30 Jun 2026 USD335 | Wed 01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026 USD324 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD364 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD341 | Mon 29 Jun29 Jun 2026 USD364 | Tue 30 Jun30 Jun 2026 USD386 | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD244 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD290 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD244 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD290 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.10 off per day
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD352 | Sat 27 Jun27 Jun 2026 USD398 | Sun 28 Jun28 Jun 2026 USD329 | Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 USD375 | Wed 01 Jul01 Jul 2026 USD364 | Thu 02 Jul02 Jul 2026 USD364 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD352 | Sat 27 Jun27 Jun 2026 USD398 | Sun 28 Jun28 Jun 2026 USD329 | Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 USD375 | Wed 01 Jul01 Jul 2026 USD364 | Thu 02 Jul02 Jul 2026 USD364 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD404 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD381 | Mon 29 Jun29 Jun 2026 USD404 | Tue 30 Jun30 Jun 2026 USD426 | Wed 01 Jul01 Jul 2026 USD415 | Thu 02 Jul02 Jul 2026 USD415 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026 USD318 | Thu 02 Jul02 Jul 2026 USD318 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD352 | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026 USD318 | Thu 02 Jul02 Jul 2026 USD318 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.10 off the total price
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD364 | Sat 27 Jun27 Jun 2026 USD409 | Sun 28 Jun28 Jun 2026 USD341 | Mon 29 Jun29 Jun 2026 USD364 | Tue 30 Jun30 Jun 2026 USD386 | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD364 | Sat 27 Jun27 Jun 2026 USD409 | Sun 28 Jun28 Jun 2026 USD341 | Mon 29 Jun29 Jun 2026 USD364 | Tue 30 Jun30 Jun 2026 USD386 | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD415 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD392 | Mon 29 Jun29 Jun 2026 USD415 | Tue 30 Jun30 Jun 2026 USD438 | Wed 01 Jul01 Jul 2026 USD426 | Thu 02 Jul02 Jul 2026 USD426 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD295 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 USD329 | Thu 02 Jul02 Jul 2026 USD329 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD364 | Sun 28 Jun28 Jun 2026 USD295 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 USD329 | Thu 02 Jul02 Jul 2026 USD329 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.10 off the total price
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD616 | Sat
27 Jun27 Jun 2026 USD657 | Sun 28 Jun28 Jun 2026 USD595 | Mon 29 Jun29 Jun 2026 USD616 | Tue 30 Jun30 Jun 2026 USD636 | Wed 01 Jul01 Jul 2026 USD626 | Thu 02 Jul02 Jul 2026 USD626 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD616 | Sat
27 Jun27 Jun 2026 USD657 | Sun 28 Jun28 Jun 2026 USD595 | Mon 29 Jun29 Jun 2026 USD616 | Tue 30 Jun30 Jun 2026 USD636 | Wed 01 Jul01 Jul 2026 USD626 | Thu 02 Jul02 Jul 2026 USD626 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD662 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD642 | Mon 29 Jun29 Jun 2026 USD662 | Tue 30 Jun30 Jun 2026 USD683 | Wed 01 Jul01 Jul 2026 USD673 | Thu 02 Jul02 Jul 2026 USD673 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD554 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD595 | Wed 01 Jul01 Jul 2026 USD585 | Thu 02 Jul02 Jul 2026 USD585 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD616 | Sun 28 Jun28 Jun 2026 USD554 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD595 | Wed 01 Jul01 Jul 2026 USD585 | Thu 02 Jul02 Jul 2026 USD585 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD222 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD222 | 4 ![]() | ||||||||||





