
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD244 | Sun 05 Jul05 Jul 2026 USD175 | Mon 06 Jul06 Jul 2026 USD195 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD178 | Thu 09 Jul09 Jul 2026 USD191 | Fri 10 Jul10 Jul 2026 USD234 | 4 ![]() Original Price $256.44
Current Price
$
243.61
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 USD244 | Sun 05 Jul05 Jul 2026 USD175 | Mon 06 Jul06 Jul 2026 USD195 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD178 | Thu 09 Jul09 Jul 2026 USD191 | Fri 10 Jul10 Jul 2026 USD234 | 3 ![]() Original Price $256.44
Current Price
$
243.61
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 USD288 | Sun 05 Jul05 Jul 2026 USD220 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD259 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 USD278 | 4 ![]() Original Price $303.37
Current Price
$
288.20
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD136 | Mon 06 Jul06 Jul 2026 USD156 | Tue 07 Jul07 Jul 2026 USD175 | Wed 08 Jul08 Jul 2026 USD139 | Thu 09 Jul09 Jul 2026 USD152 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD136 | Mon 06 Jul06 Jul 2026 USD156 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD139 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD195 | 4 ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD208 | Thu 09 Jul09 Jul 2026 USD223 | Fri 10 Jul10 Jul 2026 USD274 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD208 | Thu 09 Jul09 Jul 2026 USD223 | Fri 10 Jul10 Jul 2026 USD274 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD337 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD302 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD275 | Fri 10 Jul10 Jul 2026 USD325 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 USD205 | Wed 08 Jul08 Jul 2026 USD163 | Thu 09 Jul09 Jul 2026 USD177 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD163 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD228 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD243 | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD308 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD243 | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD308 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD371 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD309 | Fri 10 Jul10 Jul 2026 USD359 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 USD239 | Wed 08 Jul08 Jul 2026 USD197 | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD197 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD262 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD400 | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 USD365 | Wed 08 Jul08 Jul 2026 USD323 | Thu 09 Jul09 Jul 2026 USD338 | Fri 10 Jul10 Jul 2026 USD388 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD400 | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 USD365 | Wed 08 Jul08 Jul 2026 USD323 | Thu 09 Jul09 Jul 2026 USD338 | Fri 10 Jul10 Jul 2026 USD388 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD451 | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD417 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 USD440 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD274 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD319 | Wed 08 Jul08 Jul 2026 USD277 | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD274 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD277 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD342 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.17 off per day
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD422 | Sun 05 Jul05 Jul 2026 USD342 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 USD388 | Wed 08 Jul08 Jul 2026 USD346 | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026 USD411 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD422 | Sun 05 Jul05 Jul 2026 USD342 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 USD388 | Wed 08 Jul08 Jul 2026 USD346 | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026 USD411 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD474 | Sun 05 Jul05 Jul 2026 USD394 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD440 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD412 | Fri 10 Jul10 Jul 2026 USD462 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD297 | Mon 06 Jul06 Jul 2026 USD319 | Tue 07 Jul07 Jul 2026 USD342 | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD297 | Mon 06 Jul06 Jul 2026 USD319 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD365 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.17 off the total price
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD680 | Sun 05 Jul05 Jul 2026 USD608 | Mon 06 Jul06 Jul 2026 USD628 | Tue 07 Jul07 Jul 2026 USD649 | Wed 08 Jul08 Jul 2026 USD611 | Thu 09 Jul09 Jul 2026 USD625 | Fri 10 Jul10 Jul 2026 USD670 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD680 | Sun 05 Jul05 Jul 2026 USD608 | Mon 06 Jul06 Jul 2026 USD628 | Tue 07 Jul07 Jul 2026 USD649 | Wed 08 Jul08 Jul 2026 USD611 | Thu 09 Jul09 Jul 2026 USD625 | Fri 10 Jul10 Jul 2026 USD670 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD727 | Sun 05 Jul05 Jul 2026 USD655 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD696 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD671 | Fri 10 Jul10 Jul 2026 USD717 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD567 | Mon 06 Jul06 Jul 2026 USD587 | Tue 07 Jul07 Jul 2026 USD608 | Wed 08 Jul08 Jul 2026 USD570 | Thu 09 Jul09 Jul 2026 USD584 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD567 | Mon 06 Jul06 Jul 2026 USD587 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD570 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD628 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD223 | Mon 06 Jul06 Jul 2026 USD223 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||

The Address “Curious” Retreat
- The Shed Distillery
- Thermal Suite
- Spa Discount
- Cocktail
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD286 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD286 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD286 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 USD286 | Wed 08 Jul08 Jul 2026 USD286 | Thu 09 Jul09 Jul 2026 USD286 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD332 | Mon 06 Jul06 Jul 2026 USD332 | Tue 07 Jul07 Jul 2026 USD332 | Wed 08 Jul08 Jul 2026 USD332 | Thu 09 Jul09 Jul 2026 USD332 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD332 | Mon 06 Jul06 Jul 2026 USD332 | Tue 07 Jul07 Jul 2026 USD332 | Wed 08 Jul08 Jul 2026 USD332 | Thu 09 Jul09 Jul 2026 USD332 | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.17 off the total price
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 USD326 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD377 | 4 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD434 | Sun 05 Jul05 Jul 2026 USD354 | Mon 06 Jul06 Jul 2026 USD377 | Tue 07 Jul07 Jul 2026 USD400 | Wed 08 Jul08 Jul 2026 USD357 | Thu 09 Jul09 Jul 2026 USD372 | Fri 10 Jul10 Jul 2026 USD422 | 4 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD434 | Sun 05 Jul05 Jul 2026 USD354 | Mon 06 Jul06 Jul 2026 USD377 | Tue 07 Jul07 Jul 2026 USD400 | Wed 08 Jul08 Jul 2026 USD357 | Thu 09 Jul09 Jul 2026 USD372 | Fri 10 Jul10 Jul 2026 USD422 | 3 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD485 | Sun 05 Jul05 Jul 2026 USD405 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD451 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD424 | Fri 10 Jul10 Jul 2026 USD474 | 4 ![]() Not available | ||||||||||





