
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD238 | Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD277 | Sat 04 Jul04 Jul 2026 USD297 | Sun 05 Jul05 Jul 2026 USD219 | 4 ![]()
Current Price
$
230.40
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD164 | Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 USD155 | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD135 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD164 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD155 | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD213 | Sun 05 Jul05 Jul 2026 USD135 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 USD252 | Sun 05 Jul05 Jul 2026 USD174 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 USD252 | Sun 05 Jul05 Jul 2026 USD174 | 3 ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD289 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD324 | Sat 04 Jul04 Jul 2026 USD347 | Sun 05 Jul05 Jul 2026 USD255 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD181 | Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD159 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD159 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD273 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD204 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD273 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD204 | 3 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD290 | Tue 30 Jun30 Jun 2026 USD323 | Wed 01 Jul01 Jul 2026 USD313 | Thu 02 Jul02 Jul 2026 USD313 | Fri 03 Jul03 Jul 2026 USD358 | Sat 04 Jul04 Jul 2026 USD381 | Sun 05 Jul05 Jul 2026 USD290 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD216 | Thu 02 Jul02 Jul 2026 USD216 | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD216 | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD193 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD330 | Sun 05 Jul05 Jul 2026 USD238 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD330 | Sun 05 Jul05 Jul 2026 USD238 | 3 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 USD386 | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD421 | Sat 04 Jul04 Jul 2026 USD444 | Sun 05 Jul05 Jul 2026 USD352 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD289 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD324 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD255 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD289 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD324 | Sat 04 Jul04 Jul 2026 USD347 | Sun 05 Jul05 Jul 2026 USD255 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD334 | Wed 01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 USD392 | Sun 05 Jul05 Jul 2026 USD301 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD334 | Wed 01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 USD392 | Sun 05 Jul05 Jul 2026 USD301 | 3 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.11 off per day
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD392 | Tue 30 Jun30 Jun 2026 USD425 | Wed 01 Jul01 Jul 2026 USD415 | Thu 02 Jul02 Jul 2026 USD415 | Fri 03 Jul03 Jul 2026 USD461 | Sat 04 Jul04 Jul 2026 USD484 | Sun 05 Jul05 Jul 2026 USD392 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD318 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD364 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD295 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD364 | Sat 04 Jul04 Jul 2026 USD387 | Sun 05 Jul05 Jul 2026 USD295 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD374 | Wed 01 Jul01 Jul 2026 USD364 | Thu 02 Jul02 Jul 2026 USD364 | Fri 03 Jul03 Jul 2026 USD409 | Sat 04 Jul04 Jul 2026 USD432 | Sun 05 Jul05 Jul 2026 USD341 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD374 | Wed 01 Jul01 Jul 2026 USD364 | Thu 02 Jul02 Jul 2026 USD364 | Fri 03 Jul03 Jul 2026 USD409 | Sat 04 Jul04 Jul 2026 USD432 | Sun 05 Jul05 Jul 2026 USD341 | 3 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.11 off the total price
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD404 | Tue 30 Jun30 Jun 2026 USD437 | Wed 01 Jul01 Jul 2026 USD427 | Thu 02 Jul02 Jul 2026 USD427 | Fri 03 Jul03 Jul 2026 USD472 | Sat
04 Jul04 Jul 2026 USD495 | Sun 05 Jul05 Jul 2026 USD404 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD340 | Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD375 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD307 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD340 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD375 | Sat
04 Jul04 Jul 2026 USD398 | Sun 05 Jul05 Jul 2026 USD307 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD386 | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD421 | Sat
04 Jul04 Jul 2026 USD444 | Sun 05 Jul05 Jul 2026 USD352 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD386 | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD421 | Sat
04 Jul04 Jul 2026 USD444 | Sun 05 Jul05 Jul 2026 USD352 | 3 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.11 off the total price
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD652 | Tue 30 Jun30 Jun 2026 USD682 | Wed 01 Jul01 Jul 2026 USD673 | Thu 02 Jul02 Jul 2026 USD673 | Fri 03 Jul03 Jul 2026 USD714 | Sat 04 Jul04 Jul 2026 USD735 | Sun 05 Jul05 Jul 2026 USD652 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD594 | Wed 01 Jul01 Jul 2026 USD585 | Thu 02 Jul02 Jul 2026 USD585 | Fri 03 Jul03 Jul 2026 USD626 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD565 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD594 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD585 | Fri 03 Jul03 Jul 2026 USD626 | Sat 04 Jul04 Jul 2026 USD647 | Sun 05 Jul05 Jul 2026 USD565 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD635 | Wed 01 Jul01 Jul 2026 USD626 | Thu 02 Jul02 Jul 2026 USD626 | Fri 03 Jul03 Jul 2026 USD667 | Sat 04 Jul04 Jul 2026 USD688 | Sun 05 Jul05 Jul 2026 USD606 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD635 | Wed 01 Jul01 Jul 2026 USD626 | Thu 02 Jul02 Jul 2026 USD626 | Fri 03 Jul03 Jul 2026 USD667 | Sat 04 Jul04 Jul 2026 USD688 | Sun 05 Jul05 Jul 2026 USD606 | 3 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD222 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD222 | 4 ![]() | ||||||||||

The Address “Curious” Retreat
- The Shed Distillery
- Thermal Suite
- Spa Discount
- Cocktail
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD249 | Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD249 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD249 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD294 | Thu 02 Jul02 Jul 2026 USD294 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD294 | Thu 02 Jul02 Jul 2026 USD294 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | 3 ![]() | ||||||||||





