
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD154 | Fri 26 Jun26 Jun 2026 USD183 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD125 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD164 | Wed 01 Jul01 Jul 2026 USD154 | 4 ![]() Original Price $162.19
Current Price
$
154.08
incl. taxes & fees
| ||||||||||
| Thu 25 Jun25 Jun 2026 USD193 | Fri 26 Jun26 Jun 2026 USD222 | Sat 27 Jun27 Jun 2026 USD261 | Sun 28 Jun28 Jun 2026 USD164 | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 USD193 | 4 ![]() Original Price $203.02
Current Price
$
192.87
incl. taxes & fees
| ||||||||||
| Thu 25 Jun25 Jun 2026 USD193 | Fri 26 Jun26 Jun 2026 USD222 | Sat 27 Jun27 Jun 2026 USD261 | Sun 28 Jun28 Jun 2026 USD164 | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 USD193 | 3 ![]() Original Price $203.02
Current Price
$
192.87
incl. taxes & fees
| ||||||||||
| Thu 25 Jun25 Jun 2026 USD237 | Fri 26 Jun26 Jun 2026 USD266 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD208 | Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD237 | 4 ![]() Original Price $249.52
Current Price
$
237.05
incl. taxes & fees
| ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD183 | Sat 27 Jun27 Jun 2026 USD222 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD159 | Tue 30 Jun30 Jun 2026 USD164 | Wed 01 Jul01 Jul 2026 USD154 | 4 ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD180 | Fri 26 Jun26 Jun 2026 USD214 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD146 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD180 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD226 | Fri 26 Jun26 Jun 2026 USD260 | Sat 27 Jun27 Jun 2026 USD305 | Sun 28 Jun28 Jun 2026 USD192 | Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD226 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD226 | Fri 26 Jun26 Jun 2026 USD260 | Sat 27 Jun27 Jun 2026 USD305 | Sun 28 Jun28 Jun 2026 USD192 | Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD226 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD277 | Fri 26 Jun26 Jun 2026 USD311 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD243 | Mon 29 Jun29 Jun 2026 USD272 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD277 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD214 | Sat 27 Jun27 Jun 2026 USD260 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD176 | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD180 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD214 | Fri 26 Jun26 Jun 2026 USD248 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD180 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD214 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD260 | Fri 26 Jun26 Jun 2026 USD294 | Sat 27 Jun27 Jun 2026 USD339 | Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD260 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD260 | Fri 26 Jun26 Jun 2026 USD294 | Sat 27 Jun27 Jun 2026 USD339 | Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD260 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD311 | Fri 26 Jun26 Jun 2026 USD345 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD277 | Mon 29 Jun29 Jun 2026 USD306 | Tue 30 Jun30 Jun 2026 USD322 | Wed 01 Jul01 Jul 2026 USD311 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD248 | Sat 27 Jun27 Jun 2026 USD294 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD210 | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD214 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD221 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD221 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD277 | Fri 26 Jun26 Jun 2026 USD311 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD243 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD277 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD322 | Fri 26 Jun26 Jun 2026 USD356 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD318 | Tue 30 Jun30 Jun 2026 USD333 | Wed 01 Jul01 Jul 2026 USD322 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD322 | Fri 26 Jun26 Jun 2026 USD356 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD318 | Tue 30 Jun30 Jun 2026 USD333 | Wed 01 Jul01 Jul 2026 USD322 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD373 | Fri 26 Jun26 Jun 2026 USD407 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD339 | Mon 29 Jun29 Jun 2026 USD369 | Tue 30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026 USD373 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD311 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD272 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD277 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.01 off per day
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD316 | Fri 26 Jun26 Jun 2026 USD350 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD282 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD316 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD362 | Fri 26 Jun26 Jun 2026 USD396 | Sat 27 Jun27 Jun 2026 USD441 | Sun 28 Jun28 Jun 2026 USD328 | Mon 29 Jun29 Jun 2026 USD357 | Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 USD362 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD362 | Fri 26 Jun26 Jun 2026 USD396 | Sat 27 Jun27 Jun 2026 USD441 | Sun 28 Jun28 Jun 2026 USD328 | Mon 29 Jun29 Jun 2026 USD357 | Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 USD362 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD413 | Fri 26 Jun26 Jun 2026 USD447 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD379 | Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD424 | Wed 01 Jul01 Jul 2026 USD413 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD350 | Sat 27 Jun27 Jun 2026 USD396 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD312 | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD316 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.01 off the total price
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD328 | Fri 26 Jun26 Jun 2026 USD362 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 USD328 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD373 | Fri 26 Jun26 Jun 2026 USD407 | Sat 27 Jun27 Jun 2026 USD453 | Sun 28 Jun28 Jun 2026 USD339 | Mon 29 Jun29 Jun 2026 USD369 | Tue 30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026 USD373 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD373 | Fri 26 Jun26 Jun 2026 USD407 | Sat 27 Jun27 Jun 2026 USD453 | Sun 28 Jun28 Jun 2026 USD339 | Mon 29 Jun29 Jun 2026 USD369 | Tue 30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026 USD373 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD424 | Fri 26 Jun26 Jun 2026 USD458 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD390 | Mon 29 Jun29 Jun 2026 USD420 | Tue 30 Jun30 Jun 2026 USD436 | Wed 01 Jul01 Jul 2026 USD424 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD362 | Sat 27 Jun27 Jun 2026 USD407 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD323 | Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 USD328 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.01 off the total price
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD582 | Fri 26 Jun26 Jun 2026 USD612 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD551 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD592 | Wed 01 Jul01 Jul 2026 USD582 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD623 | Fri 26 Jun26 Jun 2026 USD653 | Sat
27 Jun27 Jun 2026 USD694 | Sun 28 Jun28 Jun 2026 USD592 | Mon 29 Jun29 Jun 2026 USD619 | Tue 30 Jun30 Jun 2026 USD633 | Wed 01 Jul01 Jul 2026 USD623 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD623 | Fri 26 Jun26 Jun 2026 USD653 | Sat
27 Jun27 Jun 2026 USD694 | Sun 28 Jun28 Jun 2026 USD592 | Mon 29 Jun29 Jun 2026 USD619 | Tue 30 Jun30 Jun 2026 USD633 | Wed 01 Jul01 Jul 2026 USD623 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD669 | Fri 26 Jun26 Jun 2026 USD700 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD639 | Mon 29 Jun29 Jun 2026 USD665 | Tue 30 Jun30 Jun 2026 USD679 | Wed 01 Jul01 Jul 2026 USD669 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD612 | Sat 27 Jun27 Jun 2026$653 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD578 | Tue 30 Jun30 Jun 2026 USD592 | Wed 01 Jul01 Jul 2026 USD582 | 4 ![]() | ||||||||||

The Address “Curious” Retreat
- The Shed Distillery
- Thermal Suite
- Spa Discount
- Cocktail
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD247 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD247 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD293 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD293 | 3 ![]() | ||||||||||





