
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD224 | Sun 21 Jun21 Jun 2026 USD136 | Mon 22 Jun22 Jun 2026 USD133 | Tue 23 Jun23 Jun 2026 USD133 | Wed 24 Jun24 Jun 2026 USD133 | Thu 25 Jun25 Jun 2026 USD146 | 4 ![]() Original Price $236.22
Current Price
$
224.41
incl. taxes & fees
| ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD264 | Sun 21 Jun21 Jun 2026 USD175 | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD185 | 4 ![]() Original Price $277.50
Current Price
$
263.63
incl. taxes & fees
| ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD264 | Sun 21 Jun21 Jun 2026 USD175 | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD185 | 3 ![]() Original Price $277.50
Current Price
$
263.63
incl. taxes & fees
| ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD136 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD133 | Wed 24 Jun24 Jun 2026 USD133 | Thu 25 Jun25 Jun 2026 USD146 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD220 | Mon 22 Jun22 Jun 2026 USD217 | Tue 23 Jun23 Jun 2026 USD217 | Wed 24 Jun24 Jun 2026 USD217 | Thu 25 Jun25 Jun 2026 USD230 | 4 ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD263 | Sun 21 Jun21 Jun 2026 USD159 | Mon 22 Jun22 Jun 2026 USD156 | Tue 23 Jun23 Jun 2026 USD156 | Wed 24 Jun24 Jun 2026 USD156 | Thu 25 Jun25 Jun 2026 USD171 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD308 | Sun 21 Jun21 Jun 2026 USD205 | Mon 22 Jun22 Jun 2026 USD202 | Tue 23 Jun23 Jun 2026 USD202 | Wed 24 Jun24 Jun 2026 USD202 | Thu 25 Jun25 Jun 2026 USD217 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD308 | Sun 21 Jun21 Jun 2026 USD205 | Mon 22 Jun22 Jun 2026 USD202 | Tue 23 Jun23 Jun 2026 USD202 | Wed 24 Jun24 Jun 2026 USD202 | Thu 25 Jun25 Jun 2026 USD217 | 3 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD159 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD156 | Wed 24 Jun24 Jun 2026 USD156 | Thu 25 Jun25 Jun 2026 USD171 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD257 | Mon 22 Jun22 Jun 2026 USD253 | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 USD268 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD297 | Sun 21 Jun21 Jun 2026 USD194 | Mon 22 Jun22 Jun 2026 USD190 | Tue 23 Jun23 Jun 2026 USD190 | Wed 24 Jun24 Jun 2026 USD190 | Thu 25 Jun25 Jun 2026 USD205 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD343 | Sun 21 Jun21 Jun 2026 USD240 | Mon 22 Jun22 Jun 2026 USD236 | Tue 23 Jun23 Jun 2026 USD236 | Wed 24 Jun24 Jun 2026 USD236 | Thu 25 Jun25 Jun 2026 USD251 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD343 | Sun 21 Jun21 Jun 2026 USD240 | Mon 22 Jun22 Jun 2026 USD236 | Tue 23 Jun23 Jun 2026 USD236 | Wed 24 Jun24 Jun 2026 USD236 | Thu 25 Jun25 Jun 2026 USD251 | 3 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD194 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD190 | Wed 24 Jun24 Jun 2026 USD190 | Thu 25 Jun25 Jun 2026 USD205 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD291 | Mon 22 Jun22 Jun 2026 USD288 | Tue 23 Jun23 Jun 2026 USD288 | Wed 24 Jun24 Jun 2026 USD288 | Thu 25 Jun25 Jun 2026 USD303 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.20 off per day
Rooms | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD400 | Sun 21 Jun21 Jun 2026 USD297 | Mon 22 Jun22 Jun 2026 USD294 | Tue 23 Jun23 Jun 2026 USD294 | Wed 24 Jun24 Jun 2026 USD294 | Thu 25 Jun25 Jun 2026 USD308 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD446 | Sun 21 Jun21 Jun 2026 USD343 | Mon 22 Jun22 Jun 2026 USD339 | Tue 23 Jun23 Jun 2026 USD339 | Wed 24 Jun24 Jun 2026 USD339 | Thu 25 Jun25 Jun 2026 USD354 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD446 | Sun 21 Jun21 Jun 2026 USD343 | Mon 22 Jun22 Jun 2026 USD339 | Tue 23 Jun23 Jun 2026 USD339 | Wed 24 Jun24 Jun 2026 USD339 | Thu 25 Jun25 Jun 2026 USD354 | 3 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD297 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD294 | Wed 24 Jun24 Jun 2026 USD294 | Thu 25 Jun25 Jun 2026 USD308 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD394 | Mon 22 Jun22 Jun 2026 USD391 | Tue 23 Jun23 Jun 2026 USD391 | Wed 24 Jun24 Jun 2026 USD391 | Thu 25 Jun25 Jun 2026 USD406 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.20 off the total price
Rooms | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD412 | Sun 21 Jun21 Jun 2026 USD308 | Mon 22 Jun22 Jun 2026 USD305 | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD305 | Thu 25 Jun25 Jun 2026 USD320 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD458 | Sun 21 Jun21 Jun 2026 USD354 | Mon 22 Jun22 Jun 2026 USD351 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD366 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD458 | Sun 21 Jun21 Jun 2026 USD354 | Mon 22 Jun22 Jun 2026 USD351 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD366 | 3 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD308 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD305 | Thu 25 Jun25 Jun 2026 USD320 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD406 | Mon 22 Jun22 Jun 2026 USD402 | Tue 23 Jun23 Jun 2026 USD402 | Wed 24 Jun24 Jun 2026 USD402 | Thu 25 Jun25 Jun 2026 USD417 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD224 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD224 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD257 | Mon 22 Jun22 Jun 2026 USD253 | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 USD268 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD257 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 USD268 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD303 | Mon 22 Jun22 Jun 2026 USD299 | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 USD314 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD303 | Mon 22 Jun22 Jun 2026 USD299 | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 USD314 | 3 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD354 | Mon 22 Jun22 Jun 2026 USD351 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD366 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.20 off the total price
Rooms | Fri 19 Jun | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Sat, 20 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD568 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD564 | Wed 24 Jun24 Jun 2026 USD564 | Thu 25 Jun25 Jun 2026 USD578 | 4 ![]() | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat
20 Jun20 Jun 2026 USD660 | Sun 21 Jun21 Jun 2026 USD568 | Mon 22 Jun22 Jun 2026 USD564 | Tue 23 Jun23 Jun 2026 USD564 | Wed 24 Jun24 Jun 2026 USD564 | Thu 25 Jun25 Jun 2026 USD578 | 4 ![]() Not available | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat
20 Jun20 Jun 2026 USD702 | Sun 21 Jun21 Jun 2026 USD609 | Mon 22 Jun22 Jun 2026 USD605 | Tue 23 Jun23 Jun 2026 USD605 | Wed 24 Jun24 Jun 2026 USD605 | Thu 25 Jun25 Jun 2026 USD619 | 4 ![]() Not available | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat
20 Jun20 Jun 2026 USD702 | Sun 21 Jun21 Jun 2026 USD609 | Mon 22 Jun22 Jun 2026 USD605 | Tue 23 Jun23 Jun 2026 USD605 | Wed 24 Jun24 Jun 2026 USD605 | Thu 25 Jun25 Jun 2026 USD619 | 3 ![]() Not available | ||||||||||
| Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD656 | Mon 22 Jun22 Jun 2026 USD652 | Tue 23 Jun23 Jun 2026 USD652 | Wed 24 Jun24 Jun 2026 USD652 | Thu 25 Jun25 Jun 2026 USD666 | 4 ![]() | ||||||||||





