
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD130 | Mon 22 Jun22 Jun 2026 USD133 | Tue 23 Jun23 Jun 2026 USD133 | Wed 24 Jun24 Jun 2026 USD133 | Thu 25 Jun25 Jun 2026 USD146 | Fri 26 Jun26 Jun 2026 USD205 | 4 ![]() Original Price $136.46
Current Price
$
129.63
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD130 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD133 | Wed 24 Jun24 Jun 2026 USD133 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD205 | 4 ![]() Original Price $136.46
Current Price
$
129.63
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD169 | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD185 | Fri 26 Jun26 Jun 2026 USD244 | 4 ![]() Original Price $177.74
Current Price
$
168.85
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD169 | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD185 | Fri 26 Jun26 Jun 2026 USD244 | 3 ![]() Original Price $177.74
Current Price
$
168.85
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD212 | Mon 22 Jun22 Jun 2026 USD217 | Tue 23 Jun23 Jun 2026 USD217 | Wed 24 Jun24 Jun 2026 USD217 | Thu 25 Jun25 Jun 2026 USD230 | Fri 26 Jun26 Jun 2026 USD289 | 4 ![]() Original Price $223.61
Current Price
$
212.43
incl. taxes & fees
| ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD151 | Mon 22 Jun22 Jun 2026 USD156 | Tue 23 Jun23 Jun 2026 USD156 | Wed 24 Jun24 Jun 2026 USD156 | Thu 25 Jun25 Jun 2026 USD171 | Fri 26 Jun26 Jun 2026 USD240 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD151 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD156 | Wed 24 Jun24 Jun 2026 USD156 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD240 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD202 | Tue 23 Jun23 Jun 2026 USD202 | Wed 24 Jun24 Jun 2026 USD202 | Thu 25 Jun25 Jun 2026 USD217 | Fri 26 Jun26 Jun 2026 USD286 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD202 | Tue 23 Jun23 Jun 2026 USD202 | Wed 24 Jun24 Jun 2026 USD202 | Thu 25 Jun25 Jun 2026 USD217 | Fri 26 Jun26 Jun 2026 USD286 | 3 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD249 | Mon 22 Jun22 Jun 2026 USD253 | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 USD268 | Fri 26 Jun26 Jun 2026 USD337 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 USD190 | Tue 23 Jun23 Jun 2026 USD190 | Wed 24 Jun24 Jun 2026 USD190 | Thu 25 Jun25 Jun 2026 USD205 | Fri 26 Jun26 Jun 2026 USD274 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD190 | Wed 24 Jun24 Jun 2026 USD190 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD274 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD232 | Mon 22 Jun22 Jun 2026 USD236 | Tue 23 Jun23 Jun 2026 USD236 | Wed 24 Jun24 Jun 2026 USD236 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD320 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD232 | Mon 22 Jun22 Jun 2026 USD236 | Tue 23 Jun23 Jun 2026 USD236 | Wed 24 Jun24 Jun 2026 USD236 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD320 | 3 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD283 | Mon 22 Jun22 Jun 2026 USD288 | Tue 23 Jun23 Jun 2026 USD288 | Wed 24 Jun24 Jun 2026 USD288 | Thu 25 Jun25 Jun 2026 USD303 | Fri 26 Jun26 Jun 2026 USD372 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD224 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD249 | Mon 22 Jun22 Jun 2026 USD253 | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 USD268 | Fri 26 Jun26 Jun 2026 USD337 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD249 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD337 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD295 | Mon 22 Jun22 Jun 2026 USD299 | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 USD314 | Fri 26 Jun26 Jun 2026 USD383 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD295 | Mon 22 Jun22 Jun 2026 USD299 | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 USD314 | Fri 26 Jun26 Jun 2026 USD383 | 3 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD346 | Mon 22 Jun22 Jun 2026 USD351 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 USD435 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.20 off per day
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD289 | Mon 22 Jun22 Jun 2026 USD294 | Tue 23 Jun23 Jun 2026 USD294 | Wed 24 Jun24 Jun 2026 USD294 | Thu 25 Jun25 Jun 2026 USD308 | Fri 26 Jun26 Jun 2026 USD377 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD289 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD294 | Wed 24 Jun24 Jun 2026 USD294 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD377 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD335 | Mon 22 Jun22 Jun 2026 USD339 | Tue 23 Jun23 Jun 2026 USD339 | Wed 24 Jun24 Jun 2026 USD339 | Thu 25 Jun25 Jun 2026 USD354 | Fri 26 Jun26 Jun 2026 USD423 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD335 | Mon 22 Jun22 Jun 2026 USD339 | Tue 23 Jun23 Jun 2026 USD339 | Wed 24 Jun24 Jun 2026 USD339 | Thu 25 Jun25 Jun 2026 USD354 | Fri 26 Jun26 Jun 2026 USD423 | 3 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD386 | Mon 22 Jun22 Jun 2026 USD391 | Tue 23 Jun23 Jun 2026 USD391 | Wed 24 Jun24 Jun 2026 USD391 | Thu 25 Jun25 Jun 2026 USD406 | Fri 26 Jun26 Jun 2026 USD475 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.20 off the total price
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD300 | Mon 22 Jun22 Jun 2026 USD305 | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD305 | Thu 25 Jun25 Jun 2026 USD320 | Fri 26 Jun26 Jun 2026 USD389 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD300 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD305 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD389 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD346 | Mon 22 Jun22 Jun 2026 USD351 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 USD435 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD346 | Mon 22 Jun22 Jun 2026 USD351 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 USD435 | 3 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD398 | Mon 22 Jun22 Jun 2026 USD402 | Tue 23 Jun23 Jun 2026 USD402 | Wed 24 Jun24 Jun 2026 USD402 | Thu 25 Jun25 Jun 2026 USD417 | Fri 26 Jun26 Jun 2026 USD486 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.20 off the total price
Rooms | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD561 | Mon 22 Jun22 Jun 2026 USD564 | Tue 23 Jun23 Jun 2026 USD564 | Wed 24 Jun24 Jun 2026 USD564 | Thu 25 Jun25 Jun 2026 USD578 | Fri 26 Jun26 Jun 2026 USD640 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD561 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD564 | Wed 24 Jun24 Jun 2026 USD564 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD640 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD602 | Mon 22 Jun22 Jun 2026 USD605 | Tue 23 Jun23 Jun 2026 USD605 | Wed 24 Jun24 Jun 2026 USD605 | Thu 25 Jun25 Jun 2026 USD619 | Fri 26 Jun26 Jun 2026 USD681 | 4 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD602 | Mon 22 Jun22 Jun 2026 USD605 | Tue 23 Jun23 Jun 2026 USD605 | Wed 24 Jun24 Jun 2026 USD605 | Thu 25 Jun25 Jun 2026 USD619 | Fri 26 Jun26 Jun 2026 USD681 | 3 ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD648 | Mon 22 Jun22 Jun 2026 USD652 | Tue 23 Jun23 Jun 2026 USD652 | Wed 24 Jun24 Jun 2026 USD652 | Thu 25 Jun25 Jun 2026 USD666 | Fri 26 Jun26 Jun 2026 USD728 | 4 ![]() | ||||||||||





