
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD141 | Wed 24 Jun24 Jun 2026 USD136 | Thu 25 Jun25 Jun 2026 USD175 | Fri 26 Jun26 Jun 2026 USD195 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD136 | Mon 29 Jun29 Jun 2026 USD184 | 4 ![]() Original Price $148.93
Current Price
$
141.48
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD181 | Wed 24 Jun24 Jun 2026 USD175 | Thu 25 Jun25 Jun 2026 USD214 | Fri 26 Jun26 Jun 2026 USD234 | Sat 27 Jun27 Jun 2026 USD308 | Sun 28 Jun28 Jun 2026 USD175 | Mon 29 Jun29 Jun 2026 USD226 | 4 ![]() Original Price $190.17
Current Price
$
180.66
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD181 | Wed 24 Jun24 Jun 2026 USD175 | Thu 25 Jun25 Jun 2026 USD214 | Fri 26 Jun26 Jun 2026 USD234 | Sat 27 Jun27 Jun 2026 USD308 | Sun 28 Jun28 Jun 2026 USD175 | Mon 29 Jun29 Jun 2026 USD226 | 3 ![]() Original Price $190.17
Current Price
$
180.66
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD224 | Wed 24 Jun24 Jun 2026 USD220 | Thu 25 Jun25 Jun 2026 USD259 | Fri 26 Jun26 Jun 2026 USD279 | Sat 27 Jun27 Jun 2026 USD355 | Sun 28 Jun28 Jun 2026 USD220 | Mon 29 Jun29 Jun 2026 USD273 | 4 ![]() Original Price $235.99
Current Price
$
224.19
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD136 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD195 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD136 | Mon 29 Jun29 Jun 2026 USD184 | 4 ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD165 | Wed 24 Jun24 Jun 2026 USD159 | Thu 25 Jun25 Jun 2026 USD205 | Fri 26 Jun26 Jun 2026 USD228 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD159 | Mon 29 Jun29 Jun 2026 USD205 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD211 | Wed 24 Jun24 Jun 2026 USD205 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD274 | Sat 27 Jun27 Jun 2026 USD343 | Sun 28 Jun28 Jun 2026 USD205 | Mon 29 Jun29 Jun 2026 USD251 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD211 | Wed 24 Jun24 Jun 2026 USD205 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD274 | Sat 27 Jun27 Jun 2026 USD343 | Sun 28 Jun28 Jun 2026 USD205 | Mon 29 Jun29 Jun 2026 USD251 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD262 | Wed 24 Jun24 Jun 2026 USD257 | Thu 25 Jun25 Jun 2026 USD302 | Fri 26 Jun26 Jun 2026 USD325 | Sat 27 Jun27 Jun 2026 USD394 | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD302 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD159 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD228 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD159 | Mon 29 Jun29 Jun 2026 USD205 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD199 | Wed 24 Jun24 Jun 2026 USD194 | Thu 25 Jun25 Jun 2026 USD239 | Fri 26 Jun26 Jun 2026 USD262 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD194 | Mon 29 Jun29 Jun 2026 USD239 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD245 | Wed 24 Jun24 Jun 2026 USD239 | Thu 25 Jun25 Jun 2026 USD285 | Fri 26 Jun26 Jun 2026 USD308 | Sat 27 Jun27 Jun 2026 USD377 | Sun 28 Jun28 Jun 2026 USD239 | Mon 29 Jun29 Jun 2026 USD285 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD245 | Wed 24 Jun24 Jun 2026 USD239 | Thu 25 Jun25 Jun 2026 USD285 | Fri 26 Jun26 Jun 2026 USD308 | Sat 27 Jun27 Jun 2026 USD377 | Sun 28 Jun28 Jun 2026 USD239 | Mon 29 Jun29 Jun 2026 USD285 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD297 | Wed 24 Jun24 Jun 2026 USD291 | Thu 25 Jun25 Jun 2026 USD337 | Fri 26 Jun26 Jun 2026 USD360 | Sat 27 Jun27 Jun 2026 USD428 | Sun 28 Jun28 Jun 2026 USD291 | Mon 29 Jun29 Jun 2026 USD337 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD194 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD262 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD194 | Mon 29 Jun29 Jun 2026 USD239 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD262 | Wed 24 Jun24 Jun 2026 USD257 | Thu 25 Jun25 Jun 2026 USD302 | Fri 26 Jun26 Jun 2026 USD325 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD302 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD308 | Wed 24 Jun24 Jun 2026 USD302 | Thu 25 Jun25 Jun 2026 USD348 | Fri 26 Jun26 Jun 2026 USD371 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD302 | Mon 29 Jun29 Jun 2026 USD348 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD308 | Wed 24 Jun24 Jun 2026 USD302 | Thu 25 Jun25 Jun 2026 USD348 | Fri 26 Jun26 Jun 2026 USD371 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD302 | Mon 29 Jun29 Jun 2026 USD348 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD360 | Wed 24 Jun24 Jun 2026 USD354 | Thu 25 Jun25 Jun 2026 USD400 | Fri 26 Jun26 Jun 2026 USD423 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD354 | Mon 29 Jun29 Jun 2026 USD400 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD257 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD325 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD302 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.18 off per day
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD302 | Wed 24 Jun24 Jun 2026 USD297 | Thu 25 Jun25 Jun 2026 USD343 | Fri 26 Jun26 Jun 2026 USD365 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD297 | Mon 29 Jun29 Jun 2026 USD343 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD348 | Wed 24 Jun24 Jun 2026 USD343 | Thu 25 Jun25 Jun 2026 USD388 | Fri 26 Jun26 Jun 2026 USD411 | Sat 27 Jun27 Jun 2026 USD480 | Sun 28 Jun28 Jun 2026 USD343 | Mon 29 Jun29 Jun 2026 USD388 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD348 | Wed 24 Jun24 Jun 2026 USD343 | Thu 25 Jun25 Jun 2026 USD388 | Fri 26 Jun26 Jun 2026 USD411 | Sat 27 Jun27 Jun 2026 USD480 | Sun 28 Jun28 Jun 2026 USD343 | Mon 29 Jun29 Jun 2026 USD388 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD400 | Wed 24 Jun24 Jun 2026 USD394 | Thu 25 Jun25 Jun 2026 USD440 | Fri 26 Jun26 Jun 2026 USD463 | Sat 27 Jun27 Jun 2026 USD532 | Sun 28 Jun28 Jun 2026 USD394 | Mon 29 Jun29 Jun 2026 USD440 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD297 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD365 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD297 | Mon 29 Jun29 Jun 2026 USD343 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.18 off the total price
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD314 | Wed 24 Jun24 Jun 2026 USD308 | Thu 25 Jun25 Jun 2026 USD354 | Fri 26 Jun26 Jun 2026 USD377 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD308 | Mon 29 Jun29 Jun 2026 USD354 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD360 | Wed 24 Jun24 Jun 2026 USD354 | Thu 25 Jun25 Jun 2026 USD400 | Fri 26 Jun26 Jun 2026 USD423 | Sat 27 Jun27 Jun 2026 USD491 | Sun 28 Jun28 Jun 2026 USD354 | Mon 29 Jun29 Jun 2026 USD400 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD360 | Wed 24 Jun24 Jun 2026 USD354 | Thu 25 Jun25 Jun 2026 USD400 | Fri 26 Jun26 Jun 2026 USD423 | Sat 27 Jun27 Jun 2026 USD491 | Sun 28 Jun28 Jun 2026 USD354 | Mon 29 Jun29 Jun 2026 USD400 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD411 | Wed 24 Jun24 Jun 2026 USD406 | Thu 25 Jun25 Jun 2026 USD451 | Fri 26 Jun26 Jun 2026 USD474 | Sat 27 Jun27 Jun 2026 USD543 | Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 USD451 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD308 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD377 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD308 | Mon 29 Jun29 Jun 2026 USD354 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.18 off the total price
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD573 | Wed 24 Jun24 Jun 2026 USD567 | Thu 25 Jun25 Jun 2026 USD608 | Fri 26 Jun26 Jun 2026 USD629 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD567 | Mon 29 Jun29 Jun 2026 USD608 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD614 | Wed 24 Jun24 Jun 2026 USD608 | Thu 25 Jun25 Jun 2026 USD650 | Fri 26 Jun26 Jun 2026 USD670 | Sat
27 Jun27 Jun 2026 USD732 | Sun 28 Jun28 Jun 2026 USD608 | Mon 29 Jun29 Jun 2026 USD650 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD614 | Wed 24 Jun24 Jun 2026 USD608 | Thu 25 Jun25 Jun 2026 USD650 | Fri 26 Jun26 Jun 2026 USD670 | Sat
27 Jun27 Jun 2026 USD732 | Sun 28 Jun28 Jun 2026 USD608 | Mon 29 Jun29 Jun 2026 USD650 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD660 | Wed 24 Jun24 Jun 2026 USD655 | Thu 25 Jun25 Jun 2026 USD697 | Fri 26 Jun26 Jun 2026 USD717 | Sat
27 Jun27 Jun 2026 USD779 | Sun 28 Jun28 Jun 2026 USD655 | Mon 29 Jun29 Jun 2026 USD697 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD567 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD629 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD567 | Mon 29 Jun29 Jun 2026 USD608 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD223 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD223 | Mon 29 Jun29 Jun 2026 USD223 | 4 ![]() | ||||||||||





