
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD203 | Fri 26 Jun26 Jun 2026 USD232 | Sat 27 Jun27 Jun 2026 USD280 | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD193 | Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 USD193 | 4 ![]() Original Price $213.19
Current Price
$
202.53
incl. taxes & fees
| ||||||||||
| Thu 25 Jun25 Jun 2026 USD203 | Fri 26 Jun26 Jun 2026 USD232 | Sat 27 Jun27 Jun 2026 USD280 | Sun 28 Jun28 Jun 2026 USD170 | Mon 29 Jun29 Jun 2026 USD193 | Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 USD193 | 3 ![]() Original Price $213.19
Current Price
$
202.53
incl. taxes & fees
| ||||||||||
| Thu 25 Jun25 Jun 2026 USD247 | Fri 26 Jun26 Jun 2026 USD276 | Sat 27 Jun27 Jun 2026 USD324 | Sun 28 Jun28 Jun 2026 USD213 | Mon 29 Jun29 Jun 2026 USD239 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD237 | 4 ![]() Original Price $259.69
Current Price
$
246.70
incl. taxes & fees
| ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD164 | Wed 01 Jul01 Jul 2026 USD154 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD193 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD131 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD164 | Wed 01 Jul01 Jul 2026 USD154 | 4 ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD237 | Fri 26 Jun26 Jun 2026 USD271 | Sat 27 Jun27 Jun 2026 USD328 | Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD226 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD237 | Fri 26 Jun26 Jun 2026 USD271 | Sat 27 Jun27 Jun 2026 USD328 | Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD226 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD288 | Fri 26 Jun26 Jun 2026 USD322 | Sat 27 Jun27 Jun 2026 USD379 | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD265 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD277 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD180 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD226 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD153 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD180 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD271 | Fri 26 Jun26 Jun 2026 USD305 | Sat 27 Jun27 Jun 2026 USD362 | Sun 28 Jun28 Jun 2026 USD232 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD260 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD271 | Fri 26 Jun26 Jun 2026 USD305 | Sat 27 Jun27 Jun 2026 USD362 | Sun 28 Jun28 Jun 2026 USD232 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD260 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD322 | Fri 26 Jun26 Jun 2026 USD356 | Sat 27 Jun27 Jun 2026 USD413 | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 USD299 | Tue 30 Jun30 Jun 2026 USD322 | Wed 01 Jul01 Jul 2026 USD311 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD214 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD260 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD187 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD214 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD333 | Fri 26 Jun26 Jun 2026 USD367 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD295 | Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 USD333 | Wed 01 Jul01 Jul 2026 USD322 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD333 | Fri 26 Jun26 Jun 2026 USD367 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD295 | Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 USD333 | Wed 01 Jul01 Jul 2026 USD322 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD384 | Fri 26 Jun26 Jun 2026 USD418 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD346 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026 USD373 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD277 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD322 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD277 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.01 off per day
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD373 | Fri 26 Jun26 Jun 2026 USD407 | Sat 27 Jun27 Jun 2026 USD464 | Sun 28 Jun28 Jun 2026 USD335 | Mon 29 Jun29 Jun 2026 USD350 | Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 USD362 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD373 | Fri 26 Jun26 Jun 2026 USD407 | Sat 27 Jun27 Jun 2026 USD464 | Sun 28 Jun28 Jun 2026 USD335 | Mon 29 Jun29 Jun 2026 USD350 | Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 USD362 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD424 | Fri 26 Jun26 Jun 2026 USD458 | Sat 27 Jun27 Jun 2026 USD515 | Sun 28 Jun28 Jun 2026 USD386 | Mon 29 Jun29 Jun 2026 USD401 | Tue 30 Jun30 Jun 2026 USD424 | Wed 01 Jul01 Jul 2026 USD413 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD316 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD362 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD289 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD316 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.01 off the total price
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD384 | Fri 26 Jun26 Jun 2026 USD418 | Sat 27 Jun27 Jun 2026 USD475 | Sun 28 Jun28 Jun 2026 USD346 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026 USD373 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD384 | Fri 26 Jun26 Jun 2026 USD418 | Sat 27 Jun27 Jun 2026 USD475 | Sun 28 Jun28 Jun 2026 USD346 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026 USD373 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD435 | Fri 26 Jun26 Jun 2026 USD469 | Sat 27 Jun27 Jun 2026 USD526 | Sun 28 Jun28 Jun 2026 USD397 | Mon 29 Jun29 Jun 2026 USD413 | Tue 30 Jun30 Jun 2026 USD435 | Wed 01 Jul01 Jul 2026 USD424 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 USD328 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD373 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD301 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 USD328 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.01 off the total price
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD633 | Fri 26 Jun26 Jun 2026 USD663 | Sat
27 Jun27 Jun 2026 USD714 | Sun 28 Jun28 Jun 2026 USD599 | Mon 29 Jun29 Jun 2026 USD612 | Tue 30 Jun30 Jun 2026 USD633 | Wed 01 Jul01 Jul 2026 USD623 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD633 | Fri 26 Jun26 Jun 2026 USD663 | Sat
27 Jun27 Jun 2026 USD714 | Sun 28 Jun28 Jun 2026 USD599 | Mon 29 Jun29 Jun 2026 USD612 | Tue 30 Jun30 Jun 2026 USD633 | Wed 01 Jul01 Jul 2026 USD623 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD679 | Fri 26 Jun26 Jun 2026 USD710 | Sat
27 Jun27 Jun 2026 USD761 | Sun 28 Jun28 Jun 2026 USD644 | Mon 29 Jun29 Jun 2026 USD659 | Tue 30 Jun30 Jun 2026 USD679 | Wed 01 Jul01 Jul 2026 USD669 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD592 | Wed 01 Jul01 Jul 2026 USD582 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD623 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD558 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD592 | Wed 01 Jul01 Jul 2026 USD582 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD221 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||

The Address “Curious” Retreat
- The Shed Distillery
- Thermal Suite
- Spa Discount
- Cocktail
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD247 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD247 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD293 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD293 | 3 ![]() | ||||||||||





