
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR196 | Sat 27 Jun27 Jun 2026 EUR230 | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR176 | Tue 30 Jun30 Jun 2026 EUR179 | Wed 01 Jul01 Jul 2026 EUR170 | Thu 02 Jul02 Jul 2026 EUR170 | ![]() Original Price €206.00
Current Price
€
195.70
incl. taxes & fees
| ||||||||||
| Fri 26 Jun26 Jun 2026 EUR196 | Sat 27 Jun27 Jun 2026 EUR230 | Sun 28 Jun28 Jun 2026 EUR144 | Mon 29 Jun29 Jun 2026 EUR176 | Tue 30 Jun30 Jun 2026 EUR179 | Wed 01 Jul01 Jul 2026 EUR170 | Thu 02 Jul02 Jul 2026 EUR170 | ![]() Original Price €206.00
Current Price
€
195.70
incl. taxes & fees
| ||||||||||
| Fri 26 Jun26 Jun 2026 EUR235 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR183 | Mon 29 Jun29 Jun 2026 EUR216 | Tue 30 Jun30 Jun 2026 EUR218 | Wed 01 Jul01 Jul 2026 EUR209 | Thu 02 Jul02 Jul 2026 EUR209 | ![]() Original Price €247.00
Current Price
€
234.65
incl. taxes & fees
| ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR110 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR144 | Wed 01 Jul01 Jul 2026 EUR136 | Thu 02 Jul02 Jul 2026 EUR136 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR196 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR140 | Tue 30 Jun30 Jun 2026 EUR144 | Wed 01 Jul01 Jul 2026 EUR136 | Thu 02 Jul02 Jul 2026 EUR136 | ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR229 | Sat 27 Jun27 Jun 2026 EUR269 | Sun 28 Jun28 Jun 2026 EUR169 | Mon 29 Jun29 Jun 2026 EUR195 | Tue 30 Jun30 Jun 2026 EUR209 | Wed 01 Jul01 Jul 2026 EUR199 | Thu 02 Jul02 Jul 2026 EUR199 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR229 | Sat 27 Jun27 Jun 2026 EUR269 | Sun 28 Jun28 Jun 2026 EUR169 | Mon 29 Jun29 Jun 2026 EUR195 | Tue 30 Jun30 Jun 2026 EUR209 | Wed 01 Jul01 Jul 2026 EUR199 | Thu 02 Jul02 Jul 2026 EUR199 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR274 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR214 | Mon 29 Jun29 Jun 2026 EUR240 | Tue 30 Jun30 Jun 2026 EUR254 | Wed 01 Jul01 Jul 2026 EUR244 | Thu 02 Jul02 Jul 2026 EUR244 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR129 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR159 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR229 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR155 | Tue 30 Jun30 Jun 2026 EUR169 | Wed 01 Jul01 Jul 2026 EUR159 | Thu 02 Jul02 Jul 2026 EUR159 | ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR259 | Sat 27 Jun27 Jun 2026 EUR299 | Sun 28 Jun28 Jun 2026 EUR199 | Mon 29 Jun29 Jun 2026 EUR225 | Tue 30 Jun30 Jun 2026 EUR239 | Wed 01 Jul01 Jul 2026 EUR229 | Thu 02 Jul02 Jul 2026 EUR229 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR259 | Sat 27 Jun27 Jun 2026 EUR299 | Sun 28 Jun28 Jun 2026 EUR199 | Mon 29 Jun29 Jun 2026 EUR225 | Tue 30 Jun30 Jun 2026 EUR239 | Wed 01 Jul01 Jul 2026 EUR229 | Thu 02 Jul02 Jul 2026 EUR229 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR304 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR244 | Mon 29 Jun29 Jun 2026 EUR270 | Tue 30 Jun30 Jun 2026 EUR284 | Wed 01 Jul01 Jul 2026 EUR274 | Thu 02 Jul02 Jul 2026 EUR274 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR159 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 EUR189 | Thu 02 Jul02 Jul 2026 EUR189 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR259 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR185 | Tue 30 Jun30 Jun 2026 EUR199 | Wed 01 Jul01 Jul 2026 EUR189 | Thu 02 Jul02 Jul 2026 EUR189 | ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR314 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR254 | Mon 29 Jun29 Jun 2026 EUR280 | Tue 30 Jun30 Jun 2026 EUR294 | Wed 01 Jul01 Jul 2026 EUR284 | Thu 02 Jul02 Jul 2026 EUR284 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR314 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR254 | Mon 29 Jun29 Jun 2026 EUR280 | Tue 30 Jun30 Jun 2026 EUR294 | Wed 01 Jul01 Jul 2026 EUR284 | Thu 02 Jul02 Jul 2026 EUR284 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR359 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR299 | Mon 29 Jun29 Jun 2026 EUR325 | Tue 30 Jun30 Jun 2026 EUR339 | Wed 01 Jul01 Jul 2026 EUR329 | Thu 02 Jul02 Jul 2026 EUR329 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR214 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR254 | Wed 01 Jul01 Jul 2026 EUR244 | Thu 02 Jul02 Jul 2026 EUR244 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR240 | Tue 30 Jun30 Jun 2026 EUR254 | Wed 01 Jul01 Jul 2026 EUR244 | Thu 02 Jul02 Jul 2026 EUR244 | ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get €15.00 off per day
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR349 | Sat 27 Jun27 Jun 2026 EUR389 | Sun 28 Jun28 Jun 2026 EUR289 | Mon 29 Jun29 Jun 2026 EUR315 | Tue 30 Jun30 Jun 2026 EUR329 | Wed 01 Jul01 Jul 2026 EUR319 | Thu 02 Jul02 Jul 2026 EUR319 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR349 | Sat 27 Jun27 Jun 2026 EUR389 | Sun 28 Jun28 Jun 2026 EUR289 | Mon 29 Jun29 Jun 2026 EUR315 | Tue 30 Jun30 Jun 2026 EUR329 | Wed 01 Jul01 Jul 2026 EUR319 | Thu 02 Jul02 Jul 2026 EUR319 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR394 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR334 | Mon 29 Jun29 Jun 2026 EUR360 | Tue 30 Jun30 Jun 2026 EUR374 | Wed 01 Jul01 Jul 2026 EUR364 | Thu 02 Jul02 Jul 2026 EUR364 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR249 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR289 | Wed 01 Jul01 Jul 2026 EUR279 | Thu 02 Jul02 Jul 2026 EUR279 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR349 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR275 | Tue 30 Jun30 Jun 2026 EUR289 | Wed 01 Jul01 Jul 2026 EUR279 | Thu 02 Jul02 Jul 2026 EUR279 | ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get €15.00 off the total price
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR359 | Sat 27 Jun27 Jun 2026 EUR399 | Sun 28 Jun28 Jun 2026 EUR299 | Mon 29 Jun29 Jun 2026 EUR325 | Tue 30 Jun30 Jun 2026 EUR339 | Wed 01 Jul01 Jul 2026 EUR329 | Thu 02 Jul02 Jul 2026 EUR329 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR359 | Sat 27 Jun27 Jun 2026 EUR399 | Sun 28 Jun28 Jun 2026 EUR299 | Mon 29 Jun29 Jun 2026 EUR325 | Tue 30 Jun30 Jun 2026 EUR339 | Wed 01 Jul01 Jul 2026 EUR329 | Thu 02 Jul02 Jul 2026 EUR329 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR404 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR344 | Mon 29 Jun29 Jun 2026 EUR370 | Tue 30 Jun30 Jun 2026 EUR384 | Wed 01 Jul01 Jul 2026 EUR374 | Thu 02 Jul02 Jul 2026 EUR374 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR259 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR299 | Wed 01 Jul01 Jul 2026 EUR289 | Thu 02 Jul02 Jul 2026 EUR289 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 EUR359 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR285 | Tue 30 Jun30 Jun 2026 EUR299 | Wed 01 Jul01 Jul 2026 EUR289 | Thu 02 Jul02 Jul 2026 EUR289 | ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get €15.00 off the total price
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 EUR576 | Sat
27 Jun27 Jun 2026 EUR612 | Sun 28 Jun28 Jun 2026 EUR522 | Mon 29 Jun29 Jun 2026 EUR546 | Tue 30 Jun30 Jun 2026 EUR558 | Wed 01 Jul01 Jul 2026 EUR549 | Thu 02 Jul02 Jul 2026 EUR549 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR576 | Sat
27 Jun27 Jun 2026 EUR612 | Sun 28 Jun28 Jun 2026 EUR522 | Mon 29 Jun29 Jun 2026 EUR546 | Tue 30 Jun30 Jun 2026 EUR558 | Wed 01 Jul01 Jul 2026 EUR549 | Thu 02 Jul02 Jul 2026 EUR549 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 EUR617 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR563 | Mon 29 Jun29 Jun 2026 EUR586 | Tue 30 Jun30 Jun 2026 EUR599 | Wed 01 Jul01 Jul 2026 EUR590 | Thu 02 Jul02 Jul 2026 EUR590 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR486 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 EUR522 | Wed 01 Jul01 Jul 2026 EUR513 | Thu 02 Jul02 Jul 2026 EUR513 | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 EUR510 | Tue 30 Jun30 Jun 2026 EUR522 | Wed 01 Jul01 Jul 2026 EUR513 | Thu 02 Jul02 Jul 2026 EUR513 | ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 EUR195 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 EUR195 | ![]() | ||||||||||

The Address “Curious” Retreat
- The Shed Distillery
- Thermal Suite
- Spa Discount
- Cocktail
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR218 | Thu 02 Jul02 Jul 2026 check-out ok | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR218 | Thu 02 Jul02 Jul 2026 check-out ok | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR258 | Thu 02 Jul02 Jul 2026 check-out ok | ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 EUR258 | Thu 02 Jul02 Jul 2026 check-out ok | ![]() | ||||||||||