
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD164 | Wed 01 Jul01 Jul 2026 USD154 | Thu 02 Jul02 Jul 2026 USD154 | Fri 03 Jul03 Jul 2026 USD212 | Sat 04 Jul04 Jul 2026 USD241 | Sun 05 Jul05 Jul 2026 USD144 | Mon 06 Jul06 Jul 2026 USD170 | 4 ![]() Original Price $162.19
Current Price
$
154.08
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD164 | Wed 01 Jul01 Jul 2026 USD154 | Thu 02 Jul02 Jul 2026 USD154 | Fri 03 Jul03 Jul 2026 USD212 | Sat 04 Jul04 Jul 2026 USD241 | Sun 05 Jul05 Jul 2026 USD144 | Mon 06 Jul06 Jul 2026 USD170 | 4 ![]() Original Price $162.19
Current Price
$
154.08
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 USD193 | Thu 02 Jul02 Jul 2026 USD193 | Fri 03 Jul03 Jul 2026 USD251 | Sat 04 Jul04 Jul 2026 USD280 | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 USD209 | 4 ![]() Original Price $203.02
Current Price
$
192.87
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 USD193 | Thu 02 Jul02 Jul 2026 USD193 | Fri 03 Jul03 Jul 2026 USD251 | Sat 04 Jul04 Jul 2026 USD280 | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 USD209 | 3 ![]() Original Price $203.02
Current Price
$
192.87
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD237 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 USD324 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD253 | 4 ![]() Original Price $249.52
Current Price
$
237.05
incl. taxes & fees
| ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD180 | Thu 02 Jul02 Jul 2026 USD180 | Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD282 | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD200 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD180 | Thu 02 Jul02 Jul 2026 USD180 | Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD282 | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD200 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 USD328 | Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 USD245 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD294 | Sat 04 Jul04 Jul 2026 USD328 | Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 USD245 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD345 | Sat 04 Jul04 Jul 2026 USD379 | Sun 05 Jul05 Jul 2026 USD265 | Mon 06 Jul06 Jul 2026 USD296 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD214 | Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 USD282 | Sat 04 Jul04 Jul 2026 USD316 | Sun 05 Jul05 Jul 2026 USD203 | Mon 06 Jul06 Jul 2026 USD234 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD214 | Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 USD282 | Sat 04 Jul04 Jul 2026 USD316 | Sun 05 Jul05 Jul 2026 USD203 | Mon 06 Jul06 Jul 2026 USD234 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD260 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD328 | Sat 04 Jul04 Jul 2026 USD362 | Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD279 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 USD260 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD328 | Sat 04 Jul04 Jul 2026 USD362 | Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD279 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD322 | Wed 01 Jul01 Jul 2026 USD311 | Thu 02 Jul02 Jul 2026 USD311 | Fri 03 Jul03 Jul 2026 USD379 | Sat 04 Jul04 Jul 2026 USD413 | Sun 05 Jul05 Jul 2026 USD299 | Mon 06 Jul06 Jul 2026 USD330 | 4 ![]() | ||||||||||

The Address “Curious” Retreat
- The Shed Distillery
- Thermal Suite
- Spa Discount
- Cocktail
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD247 | Thu 02 Jul02 Jul 2026 USD247 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 USD247 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD247 | Thu 02 Jul02 Jul 2026 USD247 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 USD247 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD293 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD293 | 3 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD345 | Sat 04 Jul04 Jul 2026 USD379 | Sun 05 Jul05 Jul 2026 USD265 | Mon 06 Jul06 Jul 2026 USD296 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD277 | Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD345 | Sat 04 Jul04 Jul 2026 USD379 | Sun 05 Jul05 Jul 2026 USD265 | Mon 06 Jul06 Jul 2026 USD296 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD333 | Wed 01 Jul01 Jul 2026 USD322 | Thu 02 Jul02 Jul 2026 USD322 | Fri 03 Jul03 Jul 2026 USD390 | Sat 04 Jul04 Jul 2026 USD424 | Sun 05 Jul05 Jul 2026 USD311 | Mon 06 Jul06 Jul 2026 USD341 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD333 | Wed 01 Jul01 Jul 2026 USD322 | Thu 02 Jul02 Jul 2026 USD322 | Fri 03 Jul03 Jul 2026 USD390 | Sat 04 Jul04 Jul 2026 USD424 | Sun 05 Jul05 Jul 2026 USD311 | Mon 06 Jul06 Jul 2026 USD341 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026 USD373 | Thu 02 Jul02 Jul 2026 USD373 | Fri 03 Jul03 Jul 2026 USD441 | Sat 04 Jul04 Jul 2026 USD475 | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD392 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.01 off per day
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD316 | Thu 02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026 USD384 | Sat 04 Jul04 Jul 2026 USD419 | Sun 05 Jul05 Jul 2026 USD305 | Mon 06 Jul06 Jul 2026 USD336 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 USD316 | Thu 02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026 USD384 | Sat 04 Jul04 Jul 2026 USD419 | Sun 05 Jul05 Jul 2026 USD305 | Mon 06 Jul06 Jul 2026 USD336 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 USD362 | Thu 02 Jul02 Jul 2026 USD362 | Fri 03 Jul03 Jul 2026 USD430 | Sat 04 Jul04 Jul 2026 USD464 | Sun 05 Jul05 Jul 2026 USD350 | Mon 06 Jul06 Jul 2026 USD381 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 USD362 | Thu 02 Jul02 Jul 2026 USD362 | Fri 03 Jul03 Jul 2026 USD430 | Sat 04 Jul04 Jul 2026 USD464 | Sun 05 Jul05 Jul 2026 USD350 | Mon 06 Jul06 Jul 2026 USD381 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD424 | Wed 01 Jul01 Jul 2026 USD413 | Thu 02 Jul02 Jul 2026 USD413 | Fri 03 Jul03 Jul 2026 USD481 | Sat 04 Jul04 Jul 2026 USD515 | Sun 05 Jul05 Jul 2026 USD402 | Mon 06 Jul06 Jul 2026 USD432 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.01 off the total price
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 USD328 | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD396 | Sat
04 Jul04 Jul 2026 USD430 | Sun 05 Jul05 Jul 2026 USD316 | Mon 06 Jul06 Jul 2026 USD347 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 USD328 | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD396 | Sat
04 Jul04 Jul 2026 USD430 | Sun 05 Jul05 Jul 2026 USD316 | Mon 06 Jul06 Jul 2026 USD347 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026 USD373 | Thu 02 Jul02 Jul 2026 USD373 | Fri 03 Jul03 Jul 2026 USD441 | Sat
04 Jul04 Jul 2026 USD475 | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD392 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD384 | Wed 01 Jul01 Jul 2026 USD373 | Thu 02 Jul02 Jul 2026 USD373 | Fri 03 Jul03 Jul 2026 USD441 | Sat
04 Jul04 Jul 2026 USD475 | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD392 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD436 | Wed 01 Jul01 Jul 2026 USD424 | Thu 02 Jul02 Jul 2026 USD424 | Fri 03 Jul03 Jul 2026 USD492 | Sat
04 Jul04 Jul 2026 USD526 | Sun 05 Jul05 Jul 2026 USD413 | Mon 06 Jul06 Jul 2026 USD443 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.01 off the total price
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD592 | Wed 01 Jul01 Jul 2026 USD582 | Thu 02 Jul02 Jul 2026 USD582 | Fri 03 Jul03 Jul 2026 USD643 | Sat 04 Jul04 Jul 2026 USD674 | Sun 05 Jul05 Jul 2026 USD572 | Mon 06 Jul06 Jul 2026 USD599 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD592 | Wed 01 Jul01 Jul 2026 USD582 | Thu 02 Jul02 Jul 2026 USD582 | Fri 03 Jul03 Jul 2026 USD643 | Sat 04 Jul04 Jul 2026 USD674 | Sun 05 Jul05 Jul 2026 USD572 | Mon 06 Jul06 Jul 2026 USD599 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD633 | Wed 01 Jul01 Jul 2026 USD623 | Thu 02 Jul02 Jul 2026 USD623 | Fri 03 Jul03 Jul 2026 USD684 | Sat 04 Jul04 Jul 2026 USD715 | Sun 05 Jul05 Jul 2026 USD612 | Mon 06 Jul06 Jul 2026 USD640 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD633 | Wed 01 Jul01 Jul 2026 USD623 | Thu 02 Jul02 Jul 2026 USD623 | Fri 03 Jul03 Jul 2026 USD684 | Sat 04 Jul04 Jul 2026 USD715 | Sun 05 Jul05 Jul 2026 USD612 | Mon 06 Jul06 Jul 2026 USD640 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD679 | Wed 01 Jul01 Jul 2026 USD669 | Thu 02 Jul02 Jul 2026 USD669 | Fri 03 Jul03 Jul 2026 USD730 | Sat 04 Jul04 Jul 2026 USD761 | Sun 05 Jul05 Jul 2026 USD659 | Mon 06 Jul06 Jul 2026 USD686 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD221 | 4 ![]() | ||||||||||





