
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD155 | Fri 03 Jul03 Jul 2026 USD174 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD155 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD164 | 4 ![]() Original Price $162.78
Current Price
$
154.64
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD155 | Fri 03 Jul03 Jul 2026 USD174 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD155 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD164 | 4 ![]() Original Price $162.78
Current Price
$
154.64
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD242 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD203 | Wed 08 Jul08 Jul 2026 USD203 | 4 ![]() Original Price $203.76
Current Price
$
193.57
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD242 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD203 | Wed 08 Jul08 Jul 2026 USD203 | 3 ![]() Original Price $203.76
Current Price
$
193.57
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD257 | Sat 04 Jul04 Jul 2026 USD287 | Sun 05 Jul05 Jul 2026 USD218 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD248 | Wed 08 Jul08 Jul 2026 USD248 | 4 ![]() Original Price $250.43
Current Price
$
237.90
incl. taxes & fees
| ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD192 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD192 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD249 | Sat 04 Jul04 Jul 2026 USD283 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD238 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD249 | Sat 04 Jul04 Jul 2026 USD283 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD238 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 USD335 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD289 | Wed 08 Jul08 Jul 2026 USD289 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD238 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD215 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD227 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD238 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD215 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD227 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD272 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD272 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 USD369 | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD323 | Wed 08 Jul08 Jul 2026 USD323 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD222 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD222 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||

The Address “Curious” Retreat
- The Shed Distillery
- Thermal Suite
- Spa Discount
- Cocktail
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD248 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD248 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD294 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 USD294 | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD294 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD294 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 USD294 | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD294 | 3 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD289 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD289 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD323 | Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 USD380 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 USD323 | Tue 07 Jul07 Jul 2026 USD335 | Wed 08 Jul08 Jul 2026 USD335 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD323 | Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 USD380 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 USD323 | Tue 07 Jul07 Jul 2026 USD335 | Wed 08 Jul08 Jul 2026 USD335 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD397 | Sat 04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 USD386 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.07 off per day
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD329 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD329 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD363 | Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 USD420 | Sun 05 Jul05 Jul 2026 USD340 | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD375 | Wed 08 Jul08 Jul 2026 USD375 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD363 | Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 USD420 | Sun 05 Jul05 Jul 2026 USD340 | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD375 | Wed 08 Jul08 Jul 2026 USD375 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026 USD437 | Sat 04 Jul04 Jul 2026 USD471 | Sun 05 Jul05 Jul 2026 USD392 | Mon 06 Jul06 Jul 2026 USD414 | Tue 07 Jul07 Jul 2026 USD426 | Wed 08 Jul08 Jul 2026 USD426 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.07 off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD329 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD340 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD329 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD340 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD397 | Sat
04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 USD386 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD397 | Sat
04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 USD386 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD426 | Fri 03 Jul03 Jul 2026 USD448 | Sat
04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD403 | Mon 06 Jul06 Jul 2026 USD426 | Tue 07 Jul07 Jul 2026 USD437 | Wed 08 Jul08 Jul 2026 USD437 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.07 off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD584 | Fri 03 Jul03 Jul 2026 USD604 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD584 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD594 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD584 | Fri 03 Jul03 Jul 2026 USD604 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD584 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD594 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD625 | Fri 03 Jul03 Jul 2026 USD645 | Sat 04 Jul04 Jul 2026 USD676 | Sun 05 Jul05 Jul 2026 USD604 | Mon 06 Jul06 Jul 2026 USD625 | Tue 07 Jul07 Jul 2026 USD635 | Wed 08 Jul08 Jul 2026 USD635 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD625 | Fri 03 Jul03 Jul 2026 USD645 | Sat 04 Jul04 Jul 2026 USD676 | Sun 05 Jul05 Jul 2026 USD604 | Mon 06 Jul06 Jul 2026 USD625 | Tue 07 Jul07 Jul 2026 USD635 | Wed 08 Jul08 Jul 2026 USD635 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD672 | Fri 03 Jul03 Jul 2026 USD692 | Sat 04 Jul04 Jul 2026 USD723 | Sun 05 Jul05 Jul 2026 USD651 | Mon 06 Jul06 Jul 2026 USD672 | Tue 07 Jul07 Jul 2026 USD682 | Wed 08 Jul08 Jul 2026 USD682 | 4 ![]() | ||||||||||





