
Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD213 | Sun 05 Jul05 Jul 2026 USD135 | Mon 06 Jul06 Jul 2026 USD165 | Tue 07 Jul07 Jul 2026 USD165 | Wed 08 Jul08 Jul 2026 USD188 | Thu 09 Jul09 Jul 2026 USD172 | 4 ![]() Original Price $224.60
Current Price
$
213.37
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD213 | Sun 05 Jul05 Jul 2026 USD135 | Mon 06 Jul06 Jul 2026 USD165 | Tue 07 Jul07 Jul 2026 USD165 | Wed 08 Jul08 Jul 2026 USD188 | Thu 09 Jul09 Jul 2026 USD172 | 4 ![]() Original Price $224.60
Current Price
$
213.37
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 USD252 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD204 | Wed 08 Jul08 Jul 2026 USD227 | Thu 09 Jul09 Jul 2026 USD211 | 4 ![]() Original Price $265.64
Current Price
$
252.36
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 USD252 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD204 | Wed 08 Jul08 Jul 2026 USD227 | Thu 09 Jul09 Jul 2026 USD211 | 3 ![]() Original Price $265.64
Current Price
$
252.36
incl. taxes & fees
| ||||||||||
| Fri 03 Jul03 Jul 2026 USD277 | Sat 04 Jul04 Jul 2026 USD297 | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 USD248 | Wed 08 Jul08 Jul 2026 USD271 | Thu 09 Jul09 Jul 2026 USD256 | 4 ![]() Original Price $312.39
Current Price
$
296.77
incl. taxes & fees
| ||||||||||

Advanced Purchase B&B
- Breakfast Included
- Non Refundable
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD246 | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD198 | Tue 07 Jul07 Jul 2026 USD198 | Wed 08 Jul08 Jul 2026 USD221 | Thu 09 Jul09 Jul 2026 USD205 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD246 | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD198 | Tue 07 Jul07 Jul 2026 USD198 | Wed 08 Jul08 Jul 2026 USD221 | Thu 09 Jul09 Jul 2026 USD205 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD207 | Mon 06 Jul06 Jul 2026 USD237 | Tue 07 Jul07 Jul 2026 USD237 | Wed 08 Jul08 Jul 2026 USD260 | Thu 09 Jul09 Jul 2026 USD244 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD207 | Mon 06 Jul06 Jul 2026 USD237 | Tue 07 Jul07 Jul 2026 USD237 | Wed 08 Jul08 Jul 2026 USD260 | Thu 09 Jul09 Jul 2026 USD244 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD328 | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 USD280 | Tue 07 Jul07 Jul 2026 USD280 | Wed 08 Jul08 Jul 2026 USD303 | Thu 09 Jul09 Jul 2026 USD288 | 4 ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD220 | Thu 09 Jul09 Jul 2026 USD202 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD227 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD220 | Thu 09 Jul09 Jul 2026 USD202 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD266 | Thu 09 Jul09 Jul 2026 USD247 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD266 | Thu 09 Jul09 Jul 2026 USD247 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD324 | Sat 04 Jul04 Jul 2026 USD347 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 USD290 | Wed 08 Jul08 Jul 2026 USD317 | Thu 09 Jul09 Jul 2026 USD299 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 USD254 | Thu 09 Jul09 Jul 2026 USD236 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 USD254 | Thu 09 Jul09 Jul 2026 USD236 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD272 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD282 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD272 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD282 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD358 | Sat 04 Jul04 Jul 2026 USD381 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD351 | Thu 09 Jul09 Jul 2026 USD333 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD324 | Sat 04 Jul04 Jul 2026 USD347 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 USD290 | Wed 08 Jul08 Jul 2026 USD317 | Thu 09 Jul09 Jul 2026 USD299 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD324 | Sat 04 Jul04 Jul 2026 USD347 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 USD290 | Wed 08 Jul08 Jul 2026 USD317 | Thu 09 Jul09 Jul 2026 USD299 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 USD392 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 USD335 | Wed 08 Jul08 Jul 2026 USD363 | Thu 09 Jul09 Jul 2026 USD344 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 USD392 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 USD335 | Wed 08 Jul08 Jul 2026 USD363 | Thu 09 Jul09 Jul 2026 USD344 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD421 | Sat 04 Jul04 Jul 2026 USD443 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD386 | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 USD396 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.10 off per day
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD364 | Sat 04 Jul04 Jul 2026 USD386 | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 USD329 | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 USD357 | Thu 09 Jul09 Jul 2026 USD339 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD364 | Sat 04 Jul04 Jul 2026 USD386 | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 USD329 | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 USD357 | Thu 09 Jul09 Jul 2026 USD339 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD409 | Sat 04 Jul04 Jul 2026 USD432 | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD375 | Wed 08 Jul08 Jul 2026 USD402 | Thu 09 Jul09 Jul 2026 USD384 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD409 | Sat 04 Jul04 Jul 2026 USD432 | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD375 | Wed 08 Jul08 Jul 2026 USD402 | Thu 09 Jul09 Jul 2026 USD384 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD461 | Sat 04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD392 | Mon 06 Jul06 Jul 2026 USD426 | Tue 07 Jul07 Jul 2026 USD426 | Wed 08 Jul08 Jul 2026 USD454 | Thu 09 Jul09 Jul 2026 USD436 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.10 off the total price
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD626 | Sat 04 Jul04 Jul 2026 USD646 | Sun 05 Jul05 Jul 2026 USD564 | Mon 06 Jul06 Jul 2026 USD595 | Tue 07 Jul07 Jul 2026 USD595 | Wed 08 Jul08 Jul 2026 USD620 | Thu 09 Jul09 Jul 2026 USD603 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD626 | Sat 04 Jul04 Jul 2026 USD646 | Sun 05 Jul05 Jul 2026 USD564 | Mon 06 Jul06 Jul 2026 USD595 | Tue 07 Jul07 Jul 2026 USD595 | Wed 08 Jul08 Jul 2026 USD620 | Thu 09 Jul09 Jul 2026 USD603 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD667 | Sat 04 Jul04 Jul 2026 USD687 | Sun 05 Jul05 Jul 2026 USD605 | Mon 06 Jul06 Jul 2026 USD636 | Tue 07 Jul07 Jul 2026 USD636 | Wed 08 Jul08 Jul 2026 USD661 | Thu 09 Jul09 Jul 2026 USD644 | 4 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD667 | Sat 04 Jul04 Jul 2026 USD687 | Sun 05 Jul05 Jul 2026 USD605 | Mon 06 Jul06 Jul 2026 USD636 | Tue 07 Jul07 Jul 2026 USD636 | Wed 08 Jul08 Jul 2026 USD661 | Thu 09 Jul09 Jul 2026 USD644 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD714 | Sat 04 Jul04 Jul 2026 USD734 | Sun 05 Jul05 Jul 2026 USD652 | Mon 06 Jul06 Jul 2026 USD683 | Tue 07 Jul07 Jul 2026 USD683 | Wed 08 Jul08 Jul 2026 USD707 | Thu 09 Jul09 Jul 2026 USD691 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD222 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD222 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.10 off the total price
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD375 | Sat
04 Jul04 Jul 2026 USD398 | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD341 | Tue 07 Jul07 Jul 2026 USD341 | Wed 08 Jul08 Jul 2026 USD368 | Thu 09 Jul09 Jul 2026 USD350 | 4 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026 USD375 | Sat
04 Jul04 Jul 2026 USD398 | Sun 05 Jul05 Jul 2026 USD307 | Mon 06 Jul06 Jul 2026 USD341 | Tue 07 Jul07 Jul 2026 USD341 | Wed 08 Jul08 Jul 2026 USD368 | Thu 09 Jul09 Jul 2026 USD350 | 4 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026 USD421 | Sat
04 Jul04 Jul 2026 USD443 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD386 | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 USD396 | 4 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026 USD421 | Sat
04 Jul04 Jul 2026 USD443 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD386 | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 USD396 | 3 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026 USD472 | Sat
04 Jul04 Jul 2026 USD495 | Sun 05 Jul05 Jul 2026 USD404 | Mon 06 Jul06 Jul 2026 USD438 | Tue 07 Jul07 Jul 2026 USD438 | Wed 08 Jul08 Jul 2026 USD465 | Thu 09 Jul09 Jul 2026 USD447 | 4 ![]() Not available | ||||||||||





