
Advanced Purchase Room Only Rate
- Pay in Advance
- Non Refundable
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD170 | Wed 15 Jul15 Jul 2026 USD198 | Thu 16 Jul16 Jul 2026 USD169 | Fri 17 Jul17 Jul 2026 USD237 | Sat 18 Jul18 Jul 2026 USD272 | Sun 19 Jul19 Jul 2026 USD164 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD170 | Wed 15 Jul15 Jul 2026 USD198 | Thu 16 Jul16 Jul 2026 USD169 | Fri 17 Jul17 Jul 2026 USD237 | Sat 18 Jul18 Jul 2026 USD272 | Sun 19 Jul19 Jul 2026 USD164 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD209 | Wed 15 Jul15 Jul 2026 USD237 | Thu 16 Jul16 Jul 2026 USD207 | Fri 17 Jul17 Jul 2026 USD276 | Sat 18 Jul18 Jul 2026 USD311 | Sun 19 Jul19 Jul 2026 USD203 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD209 | Wed 15 Jul15 Jul 2026 USD237 | Thu 16 Jul16 Jul 2026 USD207 | Fri 17 Jul17 Jul 2026 USD276 | Sat 18 Jul18 Jul 2026 USD311 | Sun 19 Jul19 Jul 2026 USD203 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD252 | Wed 15 Jul15 Jul 2026 USD282 | Thu 16 Jul16 Jul 2026 USD251 | Fri 17 Jul17 Jul 2026 USD320 | Sat 18 Jul18 Jul 2026 USD355 | Sun 19 Jul19 Jul 2026 USD246 | 4 ![]() | ||||||||||

Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD171 | Wed 15 Jul15 Jul 2026 USD200 | Thu 16 Jul16 Jul 2026 USD170 | Fri 17 Jul17 Jul 2026 USD239 | Sat 18 Jul18 Jul 2026 USD274 | Sun 19 Jul19 Jul 2026 USD165 | 4 ![]() Original Price $180.14
Current Price
$
171.13
incl. taxes & fees
| ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD171 | Wed 15 Jul15 Jul 2026 USD200 | Thu 16 Jul16 Jul 2026 USD170 | Fri 17 Jul17 Jul 2026 USD239 | Sat 18 Jul18 Jul 2026 USD274 | Sun 19 Jul19 Jul 2026 USD165 | 4 ![]() Original Price $180.14
Current Price
$
171.13
incl. taxes & fees
| ||||||||||
| Mon 13 Jul13 Jul 2026 USD250 | Tue 14 Jul14 Jul 2026 USD210 | Wed 15 Jul15 Jul 2026 USD239 | Thu 16 Jul16 Jul 2026 USD209 | Fri 17 Jul17 Jul 2026 USD278 | Sat 18 Jul18 Jul 2026 USD313 | Sun 19 Jul19 Jul 2026 USD204 | 4 ![]() Original Price $221.18
Current Price
$
210.12
incl. taxes & fees
| ||||||||||
| Mon 13 Jul13 Jul 2026 USD250 | Tue 14 Jul14 Jul 2026 USD210 | Wed 15 Jul15 Jul 2026 USD239 | Thu 16 Jul16 Jul 2026 USD209 | Fri 17 Jul17 Jul 2026 USD278 | Sat 18 Jul18 Jul 2026 USD313 | Sun 19 Jul19 Jul 2026 USD204 | 3 ![]() Original Price $221.18
Current Price
$
210.12
incl. taxes & fees
| ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD253 | Wed 15 Jul15 Jul 2026 USD283 | Thu 16 Jul16 Jul 2026 USD252 | Fri 17 Jul17 Jul 2026 USD322 | Sat 18 Jul18 Jul 2026 USD356 | Sun 19 Jul19 Jul 2026 USD248 | 4 ![]() Original Price $266.78
Current Price
$
253.44
incl. taxes & fees
| ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD200 | Wed 15 Jul15 Jul 2026 USD234 | Thu 16 Jul16 Jul 2026 USD198 | Fri 17 Jul17 Jul 2026 USD279 | Sat 18 Jul18 Jul 2026 USD320 | Sun 19 Jul19 Jul 2026 USD193 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD200 | Wed 15 Jul15 Jul 2026 USD234 | Thu 16 Jul16 Jul 2026 USD198 | Fri 17 Jul17 Jul 2026 USD279 | Sat 18 Jul18 Jul 2026 USD320 | Sun 19 Jul19 Jul 2026 USD193 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD277 | Tue 14 Jul14 Jul 2026 USD245 | Wed 15 Jul15 Jul 2026 USD279 | Thu 16 Jul16 Jul 2026 USD244 | Fri 17 Jul17 Jul 2026 USD325 | Sat 18 Jul18 Jul 2026 USD366 | Sun 19 Jul19 Jul 2026 USD238 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD277 | Tue 14 Jul14 Jul 2026 USD245 | Wed 15 Jul15 Jul 2026 USD279 | Thu 16 Jul16 Jul 2026 USD244 | Fri 17 Jul17 Jul 2026 USD325 | Sat 18 Jul18 Jul 2026 USD366 | Sun 19 Jul19 Jul 2026 USD238 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD296 | Wed 15 Jul15 Jul 2026 USD331 | Thu 16 Jul16 Jul 2026 USD295 | Fri 17 Jul17 Jul 2026 USD376 | Sat 18 Jul18 Jul 2026 USD417 | Sun 19 Jul19 Jul 2026 USD290 | 4 ![]() | ||||||||||

Advanced Purchase B&B
- Breakfast Included
- Non Refundable
- Breakfast included
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD204 | Wed 15 Jul15 Jul 2026 USD233 | Thu 16 Jul16 Jul 2026 USD203 | Fri 17 Jul17 Jul 2026 USD271 | Sat 18 Jul18 Jul 2026 USD307 | Sun 19 Jul19 Jul 2026 USD198 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD204 | Wed 15 Jul15 Jul 2026 USD233 | Thu 16 Jul16 Jul 2026 USD203 | Fri 17 Jul17 Jul 2026 USD271 | Sat 18 Jul18 Jul 2026 USD307 | Sun 19 Jul19 Jul 2026 USD198 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD270 | Tue 14 Jul14 Jul 2026 USD243 | Wed 15 Jul15 Jul 2026 USD271 | Thu 16 Jul16 Jul 2026 USD242 | Fri 17 Jul17 Jul 2026 USD310 | Sat 18 Jul18 Jul 2026 USD345 | Sun 19 Jul19 Jul 2026 USD237 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD270 | Tue 14 Jul14 Jul 2026 USD243 | Wed 15 Jul15 Jul 2026 USD271 | Thu 16 Jul16 Jul 2026 USD242 | Fri 17 Jul17 Jul 2026 USD310 | Sat 18 Jul18 Jul 2026 USD345 | Sun 19 Jul19 Jul 2026 USD237 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD286 | Wed 15 Jul15 Jul 2026 USD316 | Thu 16 Jul16 Jul 2026 USD285 | Fri 17 Jul17 Jul 2026 USD355 | Sat 18 Jul18 Jul 2026 USD389 | Sun 19 Jul19 Jul 2026 USD280 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD234 | Wed 15 Jul15 Jul 2026 USD268 | Thu 16 Jul16 Jul 2026 USD233 | Fri 17 Jul17 Jul 2026 USD314 | Sat 18 Jul18 Jul 2026 USD355 | Sun 19 Jul19 Jul 2026 USD227 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD234 | Wed 15 Jul15 Jul 2026 USD268 | Thu 16 Jul16 Jul 2026 USD233 | Fri 17 Jul17 Jul 2026 USD314 | Sat 18 Jul18 Jul 2026 USD355 | Sun 19 Jul19 Jul 2026 USD227 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD311 | Tue 14 Jul14 Jul 2026 USD279 | Wed 15 Jul15 Jul 2026 USD314 | Thu 16 Jul16 Jul 2026 USD278 | Fri 17 Jul17 Jul 2026 USD359 | Sat 18 Jul18 Jul 2026 USD400 | Sun 19 Jul19 Jul 2026 USD272 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD311 | Tue 14 Jul14 Jul 2026 USD279 | Wed 15 Jul15 Jul 2026 USD314 | Thu 16 Jul16 Jul 2026 USD278 | Fri 17 Jul17 Jul 2026 USD359 | Sat 18 Jul18 Jul 2026 USD400 | Sun 19 Jul19 Jul 2026 USD272 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD331 | Wed 15 Jul15 Jul 2026 USD365 | Thu 16 Jul16 Jul 2026 USD329 | Fri 17 Jul17 Jul 2026 USD410 | Sat 18 Jul18 Jul 2026 USD451 | Sun 19 Jul19 Jul 2026 USD324 | 4 ![]() | ||||||||||

The Address “Curious” Retreat
- The Shed Distillery
- Thermal Suite
- Spa Discount
- Cocktail
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD249 | Wed 15 Jul15 Jul 2026 USD249 | Thu 16 Jul16 Jul 2026 USD249 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD249 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD249 | Wed 15 Jul15 Jul 2026 USD249 | Thu 16 Jul16 Jul 2026 USD249 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD249 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD294 | Tue 14 Jul14 Jul 2026 USD294 | Wed 15 Jul15 Jul 2026 USD294 | Thu 16 Jul16 Jul 2026 USD294 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD294 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD294 | Tue 14 Jul14 Jul 2026 USD294 | Wed 15 Jul15 Jul 2026 USD294 | Thu 16 Jul16 Jul 2026 USD294 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD294 | 3 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD296 | Wed 15 Jul15 Jul 2026 USD331 | Thu 16 Jul16 Jul 2026 USD295 | Fri 17 Jul17 Jul 2026 USD376 | Sat 18 Jul18 Jul 2026 USD417 | Sun 19 Jul19 Jul 2026 USD290 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD296 | Wed 15 Jul15 Jul 2026 USD331 | Thu 16 Jul16 Jul 2026 USD295 | Fri 17 Jul17 Jul 2026 USD376 | Sat 18 Jul18 Jul 2026 USD417 | Sun 19 Jul19 Jul 2026 USD290 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD374 | Tue 14 Jul14 Jul 2026 USD342 | Wed 15 Jul15 Jul 2026 USD376 | Thu 16 Jul16 Jul 2026 USD341 | Fri 17 Jul17 Jul 2026 USD422 | Sat 18 Jul18 Jul 2026 USD463 | Sun 19 Jul19 Jul 2026 USD335 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD374 | Tue 14 Jul14 Jul 2026 USD342 | Wed 15 Jul15 Jul 2026 USD376 | Thu 16 Jul16 Jul 2026 USD341 | Fri 17 Jul17 Jul 2026 USD422 | Sat 18 Jul18 Jul 2026 USD463 | Sun 19 Jul19 Jul 2026 USD335 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD393 | Wed 15 Jul15 Jul 2026 USD428 | Thu 16 Jul16 Jul 2026 USD392 | Fri 17 Jul17 Jul 2026 USD473 | Sat 18 Jul18 Jul 2026 USD514 | Sun 19 Jul19 Jul 2026 USD386 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.10 off per day
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD336 | Wed 15 Jul15 Jul 2026 USD371 | Thu 16 Jul16 Jul 2026 USD335 | Fri 17 Jul17 Jul 2026 USD416 | Sat 18 Jul18 Jul 2026 USD457 | Sun 19 Jul19 Jul 2026 USD329 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD336 | Wed 15 Jul15 Jul 2026 USD371 | Thu 16 Jul16 Jul 2026 USD335 | Fri 17 Jul17 Jul 2026 USD416 | Sat 18 Jul18 Jul 2026 USD457 | Sun 19 Jul19 Jul 2026 USD329 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD414 | Tue 14 Jul14 Jul 2026 USD382 | Wed 15 Jul15 Jul 2026 USD416 | Thu 16 Jul16 Jul 2026 USD381 | Fri 17 Jul17 Jul 2026 USD462 | Sat 18 Jul18 Jul 2026 USD503 | Sun 19 Jul19 Jul 2026 USD375 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD414 | Tue 14 Jul14 Jul 2026 USD382 | Wed 15 Jul15 Jul 2026 USD416 | Thu 16 Jul16 Jul 2026 USD381 | Fri 17 Jul17 Jul 2026 USD462 | Sat 18 Jul18 Jul 2026 USD503 | Sun 19 Jul19 Jul 2026 USD375 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD433 | Wed 15 Jul15 Jul 2026 USD467 | Thu 16 Jul16 Jul 2026 USD432 | Fri 17 Jul17 Jul 2026 USD513 | Sat 18 Jul18 Jul 2026 USD554 | Sun 19 Jul19 Jul 2026 USD426 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.10 off the total price
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD348 | Wed 15 Jul15 Jul 2026 USD382 | Thu 16 Jul16 Jul 2026 USD347 | Fri 17 Jul17 Jul 2026 USD428 | Sat
18 Jul18 Jul 2026 USD469 | Sun 19 Jul19 Jul 2026 USD341 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD348 | Wed 15 Jul15 Jul 2026 USD382 | Thu 16 Jul16 Jul 2026 USD347 | Fri 17 Jul17 Jul 2026 USD428 | Sat
18 Jul18 Jul 2026 USD469 | Sun 19 Jul19 Jul 2026 USD341 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD425 | Tue 14 Jul14 Jul 2026 USD393 | Wed 15 Jul15 Jul 2026 USD428 | Thu 16 Jul16 Jul 2026 USD392 | Fri 17 Jul17 Jul 2026 USD473 | Sat
18 Jul18 Jul 2026 USD514 | Sun 19 Jul19 Jul 2026 USD386 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD425 | Tue 14 Jul14 Jul 2026 USD393 | Wed 15 Jul15 Jul 2026 USD428 | Thu 16 Jul16 Jul 2026 USD392 | Fri 17 Jul17 Jul 2026 USD473 | Sat
18 Jul18 Jul 2026 USD514 | Sun 19 Jul19 Jul 2026 USD386 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD445 | Wed 15 Jul15 Jul 2026 USD479 | Thu 16 Jul16 Jul 2026 USD443 | Fri 17 Jul17 Jul 2026 USD524 | Sat
18 Jul18 Jul 2026 USD565 | Sun 19 Jul19 Jul 2026 USD438 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.10 off the total price
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD602 | Wed 15 Jul15 Jul 2026 USD633 | Thu 16 Jul16 Jul 2026 USD601 | Fri 17 Jul17 Jul 2026 USD674 | Sat 18 Jul18 Jul 2026 USD710 | Sun 19 Jul19 Jul 2026 USD595 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD602 | Wed 15 Jul15 Jul 2026 USD633 | Thu 16 Jul16 Jul 2026 USD601 | Fri 17 Jul17 Jul 2026 USD674 | Sat 18 Jul18 Jul 2026 USD710 | Sun 19 Jul19 Jul 2026 USD595 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD672 | Tue 14 Jul14 Jul 2026 USD643 | Wed 15 Jul15 Jul 2026 USD674 | Thu 16 Jul16 Jul 2026 USD642 | Fri 17 Jul17 Jul 2026 USD715 | Sat 18 Jul18 Jul 2026 USD751 | Sun 19 Jul19 Jul 2026 USD636 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD672 | Tue 14 Jul14 Jul 2026 USD643 | Wed 15 Jul15 Jul 2026 USD674 | Thu 16 Jul16 Jul 2026 USD642 | Fri 17 Jul17 Jul 2026 USD715 | Sat 18 Jul18 Jul 2026 USD751 | Sun 19 Jul19 Jul 2026 USD636 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD689 | Wed 15 Jul15 Jul 2026 USD719 | Thu 16 Jul16 Jul 2026 USD687 | Fri 17 Jul17 Jul 2026 USD760 | Sat 18 Jul18 Jul 2026 USD797 | Sun 19 Jul19 Jul 2026 USD683 | 4 ![]() | ||||||||||

Rorys Club Midweek Retreat
- Rory's Club
- 10%Spa Discount
- Cocktail
- No Deposit
- Breakfast included
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD222 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD222 | 4 ![]() | ||||||||||





