
Advanced Purchase Room Only Rate
- Pay in Advance
Rooms | Mon 31 Aug | Arrival Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD227 | Wed 02 Sep02 Sep 2026 USD227 | Thu 03 Sep03 Sep 2026 USD222 | Fri 04 Sep04 Sep 2026 USD247 | Sat 05 Sep05 Sep 2026 check-out ok | Sun 06 Sep06 Sep 2026 USD167 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD187 | Tue 01 Sep01 Sep 2026 USD227 | Wed 02 Sep02 Sep 2026 USD227 | Thu 03 Sep03 Sep 2026 USD222 | Fri 04 Sep04 Sep 2026 USD247 | Sat 05 Sep05 Sep 2026 USD257 | Sun 06 Sep06 Sep 2026 USD167 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD226 | Tue 01 Sep01 Sep 2026 USD267 | Wed 02 Sep02 Sep 2026 USD267 | Thu 03 Sep03 Sep 2026 USD261 | Fri 04 Sep04 Sep 2026 USD287 | Sat 05 Sep05 Sep 2026 USD296 | Sun 06 Sep06 Sep 2026 USD207 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD226 | Tue 01 Sep01 Sep 2026 USD267 | Wed 02 Sep02 Sep 2026 USD267 | Thu 03 Sep03 Sep 2026 USD261 | Fri 04 Sep04 Sep 2026 USD287 | Sat 05 Sep05 Sep 2026 USD296 | Sun 06 Sep06 Sep 2026 USD207 | 3 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD270 | Tue 01 Sep01 Sep 2026 USD311 | Wed 02 Sep02 Sep 2026 USD311 | Thu 03 Sep03 Sep 2026 USD306 | Fri 04 Sep04 Sep 2026 USD331 | Sat 05 Sep05 Sep 2026 USD340 | Sun 06 Sep06 Sep 2026 USD251 | 4 ![]() | ||||||||||

Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Mon 31 Aug | Arrival Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD240 | Wed 02 Sep02 Sep 2026 USD240 | Thu 03 Sep03 Sep 2026 USD236 | Fri 04 Sep04 Sep 2026 USD261 | Sat 05 Sep05 Sep 2026 check-out ok | Sun 06 Sep06 Sep 2026 USD176 | 4 ![]()
Current Price
$
240.26
incl. taxes & fees
| ||||||||||
| Mon 31 Aug31 Aug 2026 USD197 | Tue 01 Sep01 Sep 2026 USD240 | Wed 02 Sep02 Sep 2026 USD240 | Thu 03 Sep03 Sep 2026 USD236 | Fri 04 Sep04 Sep 2026 USD261 | Sat 05 Sep05 Sep 2026 USD272 | Sun 06 Sep06 Sep 2026 USD176 | 4 ![]()
Current Price
$
240.26
incl. taxes & fees
| ||||||||||
| Mon 31 Aug31 Aug 2026 USD239 | Tue 01 Sep01 Sep 2026 USD282 | Wed 02 Sep02 Sep 2026 USD282 | Thu 03 Sep03 Sep 2026 USD277 | Fri 04 Sep04 Sep 2026 USD303 | Sat 05 Sep05 Sep 2026 USD313 | Sun 06 Sep06 Sep 2026 USD218 | 4 ![]()
Current Price
$
282.05
incl. taxes & fees
| ||||||||||
| Mon 31 Aug31 Aug 2026 USD239 | Tue 01 Sep01 Sep 2026 USD282 | Wed 02 Sep02 Sep 2026 USD282 | Thu 03 Sep03 Sep 2026 USD277 | Fri 04 Sep04 Sep 2026 USD303 | Sat 05 Sep05 Sep 2026 USD313 | Sun 06 Sep06 Sep 2026 USD218 | 3 ![]()
Current Price
$
282.05
incl. taxes & fees
| ||||||||||
| Mon 31 Aug31 Aug 2026 USD287 | Tue 01 Sep01 Sep 2026 USD330 | Wed 02 Sep02 Sep 2026 USD330 | Thu 03 Sep03 Sep 2026 USD324 | Fri 04 Sep04 Sep 2026 USD351 | Sat 05 Sep05 Sep 2026 USD361 | Sun 06 Sep06 Sep 2026 USD266 | 4 ![]()
Current Price
$
329.64
incl. taxes & fees
| ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Mon 31 Aug | Arrival Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD267 | Wed 02 Sep02 Sep 2026 USD267 | Thu 03 Sep03 Sep 2026 USD261 | Fri 04 Sep04 Sep 2026 USD290 | Sat 05 Sep05 Sep 2026 check-out ok | Sun 06 Sep06 Sep 2026 USD196 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD219 | Tue 01 Sep01 Sep 2026 USD267 | Wed 02 Sep02 Sep 2026 USD267 | Thu 03 Sep03 Sep 2026 USD261 | Fri 04 Sep04 Sep 2026 USD290 | Sat 05 Sep05 Sep 2026 USD302 | Sun 06 Sep06 Sep 2026 USD196 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD266 | Tue 01 Sep01 Sep 2026 USD313 | Wed 02 Sep02 Sep 2026 USD313 | Thu 03 Sep03 Sep 2026 USD308 | Fri 04 Sep04 Sep 2026 USD337 | Sat 05 Sep05 Sep 2026 USD348 | Sun 06 Sep06 Sep 2026 USD243 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD266 | Tue 01 Sep01 Sep 2026 USD313 | Wed 02 Sep02 Sep 2026 USD313 | Thu 03 Sep03 Sep 2026 USD308 | Fri 04 Sep04 Sep 2026 USD337 | Sat 05 Sep05 Sep 2026 USD348 | Sun 06 Sep06 Sep 2026 USD243 | 3 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD318 | Tue 01 Sep01 Sep 2026 USD366 | Wed 02 Sep02 Sep 2026 USD366 | Thu 03 Sep03 Sep 2026 USD360 | Fri 04 Sep04 Sep 2026 USD389 | Sat 05 Sep05 Sep 2026 USD400 | Sun 06 Sep06 Sep 2026 USD295 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Mon 31 Aug | Arrival Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD302 | Wed 02 Sep02 Sep 2026 USD302 | Thu 03 Sep03 Sep 2026 USD296 | Fri 04 Sep04 Sep 2026 USD325 | Sat 05 Sep05 Sep 2026 check-out ok | Sun 06 Sep06 Sep 2026 USD231 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD254 | Tue 01 Sep01 Sep 2026 USD302 | Wed 02 Sep02 Sep 2026 USD302 | Thu 03 Sep03 Sep 2026 USD296 | Fri 04 Sep04 Sep 2026 USD325 | Sat 05 Sep05 Sep 2026 USD337 | Sun 06 Sep06 Sep 2026 USD231 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD301 | Tue 01 Sep01 Sep 2026 USD348 | Wed 02 Sep02 Sep 2026 USD348 | Thu 03 Sep03 Sep 2026 USD342 | Fri 04 Sep04 Sep 2026 USD371 | Sat 05 Sep05 Sep 2026 USD383 | Sun 06 Sep06 Sep 2026 USD277 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD301 | Tue 01 Sep01 Sep 2026 USD348 | Wed 02 Sep02 Sep 2026 USD348 | Thu 03 Sep03 Sep 2026 USD342 | Fri 04 Sep04 Sep 2026 USD371 | Sat 05 Sep05 Sep 2026 USD383 | Sun 06 Sep06 Sep 2026 USD277 | 3 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD353 | Tue 01 Sep01 Sep 2026 USD400 | Wed 02 Sep02 Sep 2026 USD400 | Thu 03 Sep03 Sep 2026 USD395 | Fri 04 Sep04 Sep 2026 USD424 | Sat 05 Sep05 Sep 2026 USD435 | Sun 06 Sep06 Sep 2026 USD330 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Mon 31 Aug | Arrival Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD366 | Wed 02 Sep02 Sep 2026 USD366 | Thu 03 Sep03 Sep 2026 USD360 | Fri 04 Sep04 Sep 2026 USD389 | Sat 05 Sep05 Sep 2026 check-out ok | Sun 06 Sep06 Sep 2026 USD295 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD318 | Tue 01 Sep01 Sep 2026 USD366 | Wed 02 Sep02 Sep 2026 USD366 | Thu 03 Sep03 Sep 2026 USD360 | Fri 04 Sep04 Sep 2026 USD389 | Sat 05 Sep05 Sep 2026 USD400 | Sun 06 Sep06 Sep 2026 USD295 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD364 | Tue 01 Sep01 Sep 2026 USD412 | Wed 02 Sep02 Sep 2026 USD412 | Thu 03 Sep03 Sep 2026 USD406 | Fri 04 Sep04 Sep 2026 USD435 | Sat 05 Sep05 Sep 2026 USD447 | Sun 06 Sep06 Sep 2026 USD341 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD364 | Tue 01 Sep01 Sep 2026 USD412 | Wed 02 Sep02 Sep 2026 USD412 | Thu 03 Sep03 Sep 2026 USD406 | Fri 04 Sep04 Sep 2026 USD435 | Sat 05 Sep05 Sep 2026 USD447 | Sun 06 Sep06 Sep 2026 USD341 | 3 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD417 | Tue 01 Sep01 Sep 2026 USD464 | Wed 02 Sep02 Sep 2026 USD464 | Thu 03 Sep03 Sep 2026 USD458 | Fri 04 Sep04 Sep 2026 USD487 | Sat 05 Sep05 Sep 2026 USD499 | Sun 06 Sep06 Sep 2026 USD393 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.41 off per day
Rooms | Mon 31 Aug | Arrival Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD406 | Wed 02 Sep02 Sep 2026 USD406 | Thu 03 Sep03 Sep 2026 USD400 | Fri 04 Sep04 Sep 2026 USD429 | Sat 05 Sep05 Sep 2026 check-out ok | Sun 06 Sep06 Sep 2026 USD335 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD359 | Tue 01 Sep01 Sep 2026 USD406 | Wed 02 Sep02 Sep 2026 USD406 | Thu 03 Sep03 Sep 2026 USD400 | Fri 04 Sep04 Sep 2026 USD429 | Sat 05 Sep05 Sep 2026 USD441 | Sun 06 Sep06 Sep 2026 USD335 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD405 | Tue 01 Sep01 Sep 2026 USD453 | Wed 02 Sep02 Sep 2026 USD453 | Thu 03 Sep03 Sep 2026 USD447 | Fri 04 Sep04 Sep 2026 USD476 | Sat 05 Sep05 Sep 2026 USD487 | Sun 06 Sep06 Sep 2026 USD382 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD405 | Tue 01 Sep01 Sep 2026 USD453 | Wed 02 Sep02 Sep 2026 USD453 | Thu 03 Sep03 Sep 2026 USD447 | Fri 04 Sep04 Sep 2026 USD476 | Sat 05 Sep05 Sep 2026 USD487 | Sun 06 Sep06 Sep 2026 USD382 | 3 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD457 | Tue 01 Sep01 Sep 2026 USD505 | Wed 02 Sep02 Sep 2026 USD505 | Thu 03 Sep03 Sep 2026 USD499 | Fri 04 Sep04 Sep 2026 USD528 | Sat 05 Sep05 Sep 2026 USD540 | Sun 06 Sep06 Sep 2026 USD434 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.41 off the total price
Rooms | Mon 31 Aug | Arrival Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD418 | Wed 02 Sep02 Sep 2026 USD418 | Thu 03 Sep03 Sep 2026 USD412 | Fri 04 Sep04 Sep 2026 USD441 | Sat 05 Sep05 Sep 2026 check-out ok | Sun 06 Sep06 Sep 2026 USD347 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD370 | Tue 01 Sep01 Sep 2026 USD418 | Wed 02 Sep02 Sep 2026 USD418 | Thu 03 Sep03 Sep 2026 USD412 | Fri 04 Sep04 Sep 2026 USD441 | Sat 05 Sep05 Sep 2026 USD453 | Sun 06 Sep06 Sep 2026 USD347 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD417 | Tue 01 Sep01 Sep 2026 USD464 | Wed 02 Sep02 Sep 2026 USD464 | Thu 03 Sep03 Sep 2026 USD458 | Fri 04 Sep04 Sep 2026 USD487 | Sat 05 Sep05 Sep 2026 USD499 | Sun 06 Sep06 Sep 2026 USD393 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD417 | Tue 01 Sep01 Sep 2026 USD464 | Wed 02 Sep02 Sep 2026 USD464 | Thu 03 Sep03 Sep 2026 USD458 | Fri 04 Sep04 Sep 2026 USD487 | Sat 05 Sep05 Sep 2026 USD499 | Sun 06 Sep06 Sep 2026 USD393 | 3 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD469 | Tue 01 Sep01 Sep 2026 USD517 | Wed 02 Sep02 Sep 2026 USD517 | Thu 03 Sep03 Sep 2026 USD511 | Fri 04 Sep04 Sep 2026 USD540 | Sat 05 Sep05 Sep 2026 USD551 | Sun 06 Sep06 Sep 2026 USD446 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.41 off the total price
Rooms | Mon 31 Aug | Arrival Tue 01 Sep | Depart Wed 02 Sep | Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 USD670 | Wed 02 Sep02 Sep 2026 USD670 | Thu 03 Sep03 Sep 2026 USD665 | Fri 04 Sep04 Sep 2026 USD691 | Sat 05 Sep05 Sep 2026 check-out ok | Sun 06 Sep06 Sep 2026 USD606 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD627 | Tue 01 Sep01 Sep 2026 USD670 | Wed 02 Sep02 Sep 2026 USD670 | Thu 03 Sep03 Sep 2026 USD665 | Fri 04 Sep04 Sep 2026 USD691 | Sat 05 Sep05 Sep 2026 USD701 | Sun 06 Sep06 Sep 2026 USD606 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD669 | Tue 01 Sep01 Sep 2026 USD712 | Wed 02 Sep02 Sep 2026 USD712 | Thu 03 Sep03 Sep 2026 USD707 | Fri 04 Sep04 Sep 2026 USD732 | Sat 05 Sep05 Sep 2026 USD743 | Sun 06 Sep06 Sep 2026 USD648 | 4 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD669 | Tue 01 Sep01 Sep 2026 USD712 | Wed 02 Sep02 Sep 2026 USD712 | Thu 03 Sep03 Sep 2026 USD707 | Fri 04 Sep04 Sep 2026 USD732 | Sat 05 Sep05 Sep 2026 USD743 | Sun 06 Sep06 Sep 2026 USD648 | 3 ![]() | ||||||||||
| Mon 31 Aug31 Aug 2026 USD716 | Tue 01 Sep01 Sep 2026 USD759 | Wed 02 Sep02 Sep 2026 USD759 | Thu 03 Sep03 Sep 2026 USD753 | Fri 04 Sep04 Sep 2026 USD780 | Sat 05 Sep05 Sep 2026 USD790 | Sun 06 Sep06 Sep 2026 USD695 | 4 ![]() | ||||||||||





