
Advanced Purchase Room Only Rate
- Pay in Advance
Rooms | Mon 26 Oct | Arrival Tue 27 Oct | Depart Wed 28 Oct | Thu 29 Oct | Fri 30 Oct | Sat 31 Oct | Sun 01 Nov | Tue, 27 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 26 Oct26 Oct 2026 USD183 | Tue 27 Oct27 Oct 2026 USD183 | Wed 28 Oct28 Oct 2026 USD183 | Thu 29 Oct29 Oct 2026 USD183 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD136 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD183 | Tue 27 Oct27 Oct 2026 USD183 | Wed 28 Oct28 Oct 2026 USD183 | Thu 29 Oct29 Oct 2026 USD183 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD136 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD222 | Tue 27 Oct27 Oct 2026 USD222 | Wed 28 Oct28 Oct 2026 USD222 | Thu 29 Oct29 Oct 2026 USD222 | Fri 30 Oct30 Oct 2026 USD242 | Sat 31 Oct31 Oct 2026 USD242 | Sun 01 Nov01 Nov 2026 USD176 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD222 | Tue 27 Oct27 Oct 2026 USD222 | Wed 28 Oct28 Oct 2026 USD222 | Thu 29 Oct29 Oct 2026 USD222 | Fri 30 Oct30 Oct 2026 USD242 | Sat 31 Oct31 Oct 2026 USD242 | Sun 01 Nov01 Nov 2026 USD176 | 3 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD268 | Tue 27 Oct27 Oct 2026 USD268 | Wed 28 Oct28 Oct 2026 USD268 | Thu 29 Oct29 Oct 2026 USD268 | Fri 30 Oct30 Oct 2026 USD288 | Sat 31 Oct31 Oct 2026 USD288 | Sun 01 Nov01 Nov 2026 USD221 | 4 ![]() | ||||||||||

Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Mon 26 Oct | Arrival Tue 27 Oct | Depart Wed 28 Oct | Thu 29 Oct | Fri 30 Oct | Sat 31 Oct | Sun 01 Nov | Tue, 27 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 26 Oct26 Oct 2026 USD194 | Tue 27 Oct27 Oct 2026 USD194 | Wed 28 Oct28 Oct 2026 USD194 | Thu 29 Oct29 Oct 2026 USD194 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD144 | 4 ![]()
Current Price
$
194.39
incl. taxes & fees
| ||||||||||
| Mon 26 Oct26 Oct 2026 USD194 | Tue 27 Oct27 Oct 2026 USD194 | Wed 28 Oct28 Oct 2026 USD194 | Thu 29 Oct29 Oct 2026 USD194 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD144 | 4 ![]()
Current Price
$
194.39
incl. taxes & fees
| ||||||||||
| Mon 26 Oct26 Oct 2026 USD236 | Tue 27 Oct27 Oct 2026 USD236 | Wed 28 Oct28 Oct 2026 USD236 | Thu 29 Oct29 Oct 2026 USD236 | Fri 30 Oct30 Oct 2026 USD257 | Sat 31 Oct31 Oct 2026 USD257 | Sun 01 Nov01 Nov 2026 USD186 | 4 ![]()
Current Price
$
236.29
incl. taxes & fees
| ||||||||||
| Mon 26 Oct26 Oct 2026 USD236 | Tue 27 Oct27 Oct 2026 USD236 | Wed 28 Oct28 Oct 2026 USD236 | Thu 29 Oct29 Oct 2026 USD236 | Fri 30 Oct30 Oct 2026 USD257 | Sat 31 Oct31 Oct 2026 USD257 | Sun 01 Nov01 Nov 2026 USD186 | 3 ![]()
Current Price
$
236.29
incl. taxes & fees
| ||||||||||
| Mon 26 Oct26 Oct 2026 USD283 | Tue 27 Oct27 Oct 2026 USD283 | Wed 28 Oct28 Oct 2026 USD283 | Thu 29 Oct29 Oct 2026 USD283 | Fri 30 Oct30 Oct 2026 USD304 | Sat 31 Oct31 Oct 2026 USD304 | Sun 01 Nov01 Nov 2026 USD234 | 4 ![]()
Current Price
$
282.85
incl. taxes & fees
| ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Mon 26 Oct | Arrival Tue 27 Oct | Depart Wed 28 Oct | Thu 29 Oct | Fri 30 Oct | Sat 31 Oct | Sun 01 Nov | Tue, 27 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 26 Oct26 Oct 2026 USD215 | Tue 27 Oct27 Oct 2026 USD215 | Wed 28 Oct28 Oct 2026 USD215 | Thu 29 Oct29 Oct 2026 USD215 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD161 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD215 | Tue 27 Oct27 Oct 2026 USD215 | Wed 28 Oct28 Oct 2026 USD215 | Thu 29 Oct29 Oct 2026 USD215 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD161 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD262 | Tue 27 Oct27 Oct 2026 USD262 | Wed 28 Oct28 Oct 2026 USD262 | Thu 29 Oct29 Oct 2026 USD262 | Fri 30 Oct30 Oct 2026 USD285 | Sat 31 Oct31 Oct 2026 USD285 | Sun 01 Nov01 Nov 2026 USD207 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD262 | Tue 27 Oct27 Oct 2026 USD262 | Wed 28 Oct28 Oct 2026 USD262 | Thu 29 Oct29 Oct 2026 USD262 | Fri 30 Oct30 Oct 2026 USD285 | Sat 31 Oct31 Oct 2026 USD285 | Sun 01 Nov01 Nov 2026 USD207 | 3 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD314 | Tue 27 Oct27 Oct 2026 USD314 | Wed 28 Oct28 Oct 2026 USD314 | Thu 29 Oct29 Oct 2026 USD314 | Fri 30 Oct30 Oct 2026 USD338 | Sat 31 Oct31 Oct 2026 USD338 | Sun 01 Nov01 Nov 2026 USD260 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Mon 26 Oct | Arrival Tue 27 Oct | Depart Wed 28 Oct | Thu 29 Oct | Fri 30 Oct | Sat 31 Oct | Sun 01 Nov | Tue, 27 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 26 Oct26 Oct 2026 USD250 | Tue 27 Oct27 Oct 2026 USD250 | Wed 28 Oct28 Oct 2026 USD250 | Thu 29 Oct29 Oct 2026 USD250 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD196 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD250 | Tue 27 Oct27 Oct 2026 USD250 | Wed 28 Oct28 Oct 2026 USD250 | Thu 29 Oct29 Oct 2026 USD250 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD196 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD297 | Tue 27 Oct27 Oct 2026 USD297 | Wed 28 Oct28 Oct 2026 USD297 | Thu 29 Oct29 Oct 2026 USD297 | Fri 30 Oct30 Oct 2026 USD320 | Sat 31 Oct31 Oct 2026 USD320 | Sun 01 Nov01 Nov 2026 USD242 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD297 | Tue 27 Oct27 Oct 2026 USD297 | Wed 28 Oct28 Oct 2026 USD297 | Thu 29 Oct29 Oct 2026 USD297 | Fri 30 Oct30 Oct 2026 USD320 | Sat 31 Oct31 Oct 2026 USD320 | Sun 01 Nov01 Nov 2026 USD242 | 3 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD349 | Tue 27 Oct27 Oct 2026 USD349 | Wed 28 Oct28 Oct 2026 USD349 | Thu 29 Oct29 Oct 2026 USD349 | Fri 30 Oct30 Oct 2026 USD372 | Sat 31 Oct31 Oct 2026 USD372 | Sun 01 Nov01 Nov 2026 USD294 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Mon 26 Oct | Arrival Tue 27 Oct | Depart Wed 28 Oct | Thu 29 Oct | Fri 30 Oct | Sat 31 Oct | Sun 01 Nov | Tue, 27 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 26 Oct26 Oct 2026 USD314 | Tue 27 Oct27 Oct 2026 USD314 | Wed 28 Oct28 Oct 2026 USD314 | Thu 29 Oct29 Oct 2026 USD314 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD260 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD314 | Tue 27 Oct27 Oct 2026 USD314 | Wed 28 Oct28 Oct 2026 USD314 | Thu 29 Oct29 Oct 2026 USD314 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD260 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD361 | Tue 27 Oct27 Oct 2026 USD361 | Wed 28 Oct28 Oct 2026 USD361 | Thu 29 Oct29 Oct 2026 USD361 | Fri 30 Oct30 Oct 2026 USD384 | Sat 31 Oct31 Oct 2026 USD384 | Sun 01 Nov01 Nov 2026 USD306 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD361 | Tue 27 Oct27 Oct 2026 USD361 | Wed 28 Oct28 Oct 2026 USD361 | Thu 29 Oct29 Oct 2026 USD361 | Fri 30 Oct30 Oct 2026 USD384 | Sat 31 Oct31 Oct 2026 USD384 | Sun 01 Nov01 Nov 2026 USD306 | 3 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD413 | Tue 27 Oct27 Oct 2026 USD413 | Wed 28 Oct28 Oct 2026 USD413 | Thu 29 Oct29 Oct 2026 USD413 | Fri 30 Oct30 Oct 2026 USD436 | Sat 31 Oct31 Oct 2026 USD436 | Sun 01 Nov01 Nov 2026 USD359 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.46 off per day
Rooms | Mon 26 Oct | Arrival Tue 27 Oct | Depart Wed 28 Oct | Thu 29 Oct | Fri 30 Oct | Sat 31 Oct | Sun 01 Nov | Tue, 27 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 26 Oct26 Oct 2026 USD355 | Tue 27 Oct27 Oct 2026 USD355 | Wed 28 Oct28 Oct 2026 USD355 | Thu 29 Oct29 Oct 2026 USD355 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD300 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD355 | Tue 27 Oct27 Oct 2026 USD355 | Wed 28 Oct28 Oct 2026 USD355 | Thu 29 Oct29 Oct 2026 USD355 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD300 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD402 | Tue 27 Oct27 Oct 2026 USD402 | Wed 28 Oct28 Oct 2026 USD402 | Thu 29 Oct29 Oct 2026 USD402 | Fri 30 Oct30 Oct 2026 USD425 | Sat 31 Oct31 Oct 2026 USD425 | Sun 01 Nov01 Nov 2026 USD347 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD402 | Tue 27 Oct27 Oct 2026 USD402 | Wed 28 Oct28 Oct 2026 USD402 | Thu 29 Oct29 Oct 2026 USD402 | Fri 30 Oct30 Oct 2026 USD425 | Sat 31 Oct31 Oct 2026 USD425 | Sun 01 Nov01 Nov 2026 USD347 | 3 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD454 | Tue 27 Oct27 Oct 2026 USD454 | Wed 28 Oct28 Oct 2026 USD454 | Thu 29 Oct29 Oct 2026 USD454 | Fri 30 Oct30 Oct 2026 USD477 | Sat 31 Oct31 Oct 2026 USD477 | Sun 01 Nov01 Nov 2026 USD399 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.46 off the total price
Rooms | Mon 26 Oct | Arrival Tue 27 Oct | Depart Wed 28 Oct | Thu 29 Oct | Fri 30 Oct | Sat 31 Oct | Sun 01 Nov | Tue, 27 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 26 Oct26 Oct 2026 USD367 | Tue 27 Oct27 Oct 2026 USD367 | Wed 28 Oct28 Oct 2026 USD367 | Thu 29 Oct29 Oct 2026 USD367 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD312 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD367 | Tue 27 Oct27 Oct 2026 USD367 | Wed 28 Oct28 Oct 2026 USD367 | Thu 29 Oct29 Oct 2026 USD367 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD312 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD413 | Tue 27 Oct27 Oct 2026 USD413 | Wed 28 Oct28 Oct 2026 USD413 | Thu 29 Oct29 Oct 2026 USD413 | Fri 30 Oct30 Oct 2026 USD436 | Sat 31 Oct31 Oct 2026 USD436 | Sun 01 Nov01 Nov 2026 USD359 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD413 | Tue 27 Oct27 Oct 2026 USD413 | Wed 28 Oct28 Oct 2026 USD413 | Thu 29 Oct29 Oct 2026 USD413 | Fri 30 Oct30 Oct 2026 USD436 | Sat 31 Oct31 Oct 2026 USD436 | Sun 01 Nov01 Nov 2026 USD359 | 3 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD466 | Tue 27 Oct27 Oct 2026 USD466 | Wed 28 Oct28 Oct 2026 USD466 | Thu 29 Oct29 Oct 2026 USD466 | Fri 30 Oct30 Oct 2026 USD489 | Sat 31 Oct31 Oct 2026 USD489 | Sun 01 Nov01 Nov 2026 USD411 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.46 off the total price
Rooms | Mon 26 Oct | Arrival Tue 27 Oct | Depart Wed 28 Oct | Thu 29 Oct | Fri 30 Oct | Sat 31 Oct | Sun 01 Nov | Tue, 27 Oct 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 26 Oct26 Oct 2026 USD625 | Tue 27 Oct27 Oct 2026 USD625 | Wed 28 Oct28 Oct 2026 USD625 | Thu 29 Oct29 Oct 2026 USD625 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD575 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD625 | Tue 27 Oct27 Oct 2026 USD625 | Wed 28 Oct28 Oct 2026 USD625 | Thu 29 Oct29 Oct 2026 USD625 | Fri 30 Oct30 Oct 2026 check-out ok | Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD575 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD667 | Tue 27 Oct27 Oct 2026 USD667 | Wed 28 Oct28 Oct 2026 USD667 | Thu 29 Oct29 Oct 2026 USD667 | Fri 30 Oct30 Oct 2026 USD688 | Sat 31 Oct31 Oct 2026 USD688 | Sun 01 Nov01 Nov 2026 USD617 | 4 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD667 | Tue 27 Oct27 Oct 2026 USD667 | Wed 28 Oct28 Oct 2026 USD667 | Thu 29 Oct29 Oct 2026 USD667 | Fri 30 Oct30 Oct 2026 USD688 | Sat 31 Oct31 Oct 2026 USD688 | Sun 01 Nov01 Nov 2026 USD617 | 3 ![]() | ||||||||||
| Mon 26 Oct26 Oct 2026 USD714 | Tue 27 Oct27 Oct 2026 USD714 | Wed 28 Oct28 Oct 2026 USD714 | Thu 29 Oct29 Oct 2026 USD714 | Fri 30 Oct30 Oct 2026 USD734 | Sat 31 Oct31 Oct 2026 USD734 | Sun 01 Nov01 Nov 2026 USD665 | 4 ![]() | ||||||||||





