
Special Offers
Welcome to The Address Sligo in the heart of Sligo City Centre. The perfect downtown haven if you’re visiting Sligo city for business or leisure. Breaks are specifically tailored to those looking for short breaks in Sligo. View our latest special offers here! Browse our range of inspiring offers, seasonal specials and view a selection of themed escapes that will capture your imagination and enhance your stay in Sligo.

Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD158 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD148 | Fri 19 Jun19 Jun 2026 USD237 | Sat 20 Jun20 Jun 2026 USD237 | Sun 21 Jun21 Jun 2026 USD138 | Mon 22 Jun22 Jun 2026 USD135 | 4 ![]() Original Price $165.98
Current Price
$
157.68
incl. taxes & fees
| ||||||||||
| Tue 16 Jun16 Jun 2026 USD158 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD148 | Fri 19 Jun19 Jun 2026 USD237 | Sat 20 Jun20 Jun 2026 USD237 | Sun 21 Jun21 Jun 2026 USD138 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() Original Price $165.98
Current Price
$
157.68
incl. taxes & fees
| ||||||||||
| Tue 16 Jun16 Jun 2026 USD197 | Wed 17 Jun17 Jun 2026 USD197 | Thu 18 Jun18 Jun 2026 USD187 | Fri 19 Jun19 Jun 2026 USD277 | Sat 20 Jun20 Jun 2026 USD277 | Sun 21 Jun21 Jun 2026 USD178 | Mon 22 Jun22 Jun 2026 USD174 | 4 ![]() Original Price $207.77
Current Price
$
197.38
incl. taxes & fees
| ||||||||||
| Tue 16 Jun16 Jun 2026 USD197 | Wed 17 Jun17 Jun 2026 USD197 | Thu 18 Jun18 Jun 2026 USD187 | Fri 19 Jun19 Jun 2026 USD277 | Sat 20 Jun20 Jun 2026 USD277 | Sun 21 Jun21 Jun 2026 USD178 | Mon 22 Jun22 Jun 2026 USD174 | 3 ![]() Original Price $207.77
Current Price
$
197.38
incl. taxes & fees
| ||||||||||
| Tue 16 Jun16 Jun 2026 USD243 | Wed 17 Jun17 Jun 2026 USD243 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD223 | Mon 22 Jun22 Jun 2026 USD219 | 4 ![]() Original Price $255.35
Current Price
$
242.59
incl. taxes & fees
| ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD185 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD173 | Fri 19 Jun19 Jun 2026 USD277 | Sat 20 Jun20 Jun 2026 USD277 | Sun 21 Jun21 Jun 2026 USD161 | Mon 22 Jun22 Jun 2026 USD158 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD185 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD173 | Fri 19 Jun19 Jun 2026 USD277 | Sat 20 Jun20 Jun 2026 USD277 | Sun 21 Jun21 Jun 2026 USD161 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD231 | Wed 17 Jun17 Jun 2026 USD231 | Thu 18 Jun18 Jun 2026 USD219 | Fri 19 Jun19 Jun 2026 USD324 | Sat 20 Jun20 Jun 2026 USD324 | Sun 21 Jun21 Jun 2026 USD208 | Mon 22 Jun22 Jun 2026 USD204 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD231 | Wed 17 Jun17 Jun 2026 USD231 | Thu 18 Jun18 Jun 2026 USD219 | Fri 19 Jun19 Jun 2026 USD324 | Sat 20 Jun20 Jun 2026 USD324 | Sun 21 Jun21 Jun 2026 USD208 | Mon 22 Jun22 Jun 2026 USD204 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD283 | Wed 17 Jun17 Jun 2026 USD283 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD260 | Mon 22 Jun22 Jun 2026 USD257 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD219 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD208 | Fri 19 Jun19 Jun 2026 USD312 | Sat 20 Jun20 Jun 2026 USD312 | Sun 21 Jun21 Jun 2026 USD196 | Mon 22 Jun22 Jun 2026 USD193 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD219 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD208 | Fri 19 Jun19 Jun 2026 USD312 | Sat 20 Jun20 Jun 2026 USD312 | Sun 21 Jun21 Jun 2026 USD196 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD266 | Wed 17 Jun17 Jun 2026 USD266 | Thu 18 Jun18 Jun 2026 USD254 | Fri 19 Jun19 Jun 2026 USD359 | Sat 20 Jun20 Jun 2026 USD359 | Sun 21 Jun21 Jun 2026 USD243 | Mon 22 Jun22 Jun 2026 USD239 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD266 | Wed 17 Jun17 Jun 2026 USD266 | Thu 18 Jun18 Jun 2026 USD254 | Fri 19 Jun19 Jun 2026 USD359 | Sat 20 Jun20 Jun 2026 USD359 | Sun 21 Jun21 Jun 2026 USD243 | Mon 22 Jun22 Jun 2026 USD239 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD318 | Wed 17 Jun17 Jun 2026 USD318 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD295 | Mon 22 Jun22 Jun 2026 USD291 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD283 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD272 | Fri 19 Jun19 Jun 2026 USD376 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD260 | Mon 22 Jun22 Jun 2026 USD257 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD283 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD272 | Fri 19 Jun19 Jun 2026 USD376 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD260 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD330 | Wed 17 Jun17 Jun 2026 USD330 | Thu 18 Jun18 Jun 2026 USD318 | Fri 19 Jun19 Jun 2026 USD422 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD306 | Mon 22 Jun22 Jun 2026 USD303 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD330 | Wed 17 Jun17 Jun 2026 USD330 | Thu 18 Jun18 Jun 2026 USD318 | Fri 19 Jun19 Jun 2026 USD422 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD306 | Mon 22 Jun22 Jun 2026 USD303 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD382 | Wed 17 Jun17 Jun 2026 USD382 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD359 | Mon 22 Jun22 Jun 2026 USD355 | 4 ![]() | ||||||||||

Taste The Address
- 3 Course Dinner
- Cocktail
- Breakfast Included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.41 off per day
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD324 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD312 | Fri 19 Jun19 Jun 2026 USD417 | Sat 20 Jun20 Jun 2026 USD417 | Sun 21 Jun21 Jun 2026 USD301 | Mon 22 Jun22 Jun 2026 USD297 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD324 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD312 | Fri 19 Jun19 Jun 2026 USD417 | Sat 20 Jun20 Jun 2026 USD417 | Sun 21 Jun21 Jun 2026 USD301 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD370 | Wed 17 Jun17 Jun 2026 USD370 | Thu 18 Jun18 Jun 2026 USD359 | Fri 19 Jun19 Jun 2026 USD463 | Sat 20 Jun20 Jun 2026 USD463 | Sun 21 Jun21 Jun 2026 USD347 | Mon 22 Jun22 Jun 2026 USD344 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD370 | Wed 17 Jun17 Jun 2026 USD370 | Thu 18 Jun18 Jun 2026 USD359 | Fri 19 Jun19 Jun 2026 USD463 | Sat 20 Jun20 Jun 2026 USD463 | Sun 21 Jun21 Jun 2026 USD347 | Mon 22 Jun22 Jun 2026 USD344 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD422 | Wed 17 Jun17 Jun 2026 USD422 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD399 | Mon 22 Jun22 Jun 2026 USD396 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.41 off the total price
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD335 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD324 | Fri 19 Jun19 Jun 2026 USD428 | Sat 20 Jun20 Jun 2026 USD428 | Sun 21 Jun21 Jun 2026 USD312 | Mon 22 Jun22 Jun 2026 USD309 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD335 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD324 | Fri 19 Jun19 Jun 2026 USD428 | Sat 20 Jun20 Jun 2026 USD428 | Sun 21 Jun21 Jun 2026 USD312 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD382 | Wed 17 Jun17 Jun 2026 USD382 | Thu 18 Jun18 Jun 2026 USD370 | Fri 19 Jun19 Jun 2026 USD475 | Sat 20 Jun20 Jun 2026 USD475 | Sun 21 Jun21 Jun 2026 USD359 | Mon 22 Jun22 Jun 2026 USD355 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD382 | Wed 17 Jun17 Jun 2026 USD382 | Thu 18 Jun18 Jun 2026 USD370 | Fri 19 Jun19 Jun 2026 USD475 | Sat 20 Jun20 Jun 2026 USD475 | Sun 21 Jun21 Jun 2026 USD359 | Mon 22 Jun22 Jun 2026 USD355 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD434 | Wed 17 Jun17 Jun 2026 USD434 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD411 | Mon 22 Jun22 Jun 2026 USD407 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.41 off the total price
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD595 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD585 | Fri 19 Jun19 Jun 2026 USD679 | Sat
20 Jun20 Jun 2026 USD679 | Sun 21 Jun21 Jun 2026 USD575 | Mon 22 Jun22 Jun 2026 USD571 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD595 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD585 | Fri 19 Jun19 Jun 2026 USD679 | Sat
20 Jun20 Jun 2026 USD679 | Sun 21 Jun21 Jun 2026 USD575 | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD637 | Wed 17 Jun17 Jun 2026 USD637 | Thu 18 Jun18 Jun 2026 USD627 | Fri 19 Jun19 Jun 2026 USD721 | Sat
20 Jun20 Jun 2026 USD721 | Sun 21 Jun21 Jun 2026 USD616 | Mon 22 Jun22 Jun 2026 USD613 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD637 | Wed 17 Jun17 Jun 2026 USD637 | Thu 18 Jun18 Jun 2026 USD627 | Fri 19 Jun19 Jun 2026 USD721 | Sat
20 Jun20 Jun 2026 USD721 | Sun 21 Jun21 Jun 2026 USD616 | Mon 22 Jun22 Jun 2026 USD613 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD685 | Wed 17 Jun17 Jun 2026 USD685 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD664 | Mon 22 Jun22 Jun 2026 USD660 | 4 ![]() | ||||||||||





