
Family Breaks
Treat your family to a Sligo family break at Sligo City Hotel at the heart of creating memories that will last a lifetime. With our perfect location we are the best option for a family break in Sligo.

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
Treat yourself to a relaxing night away at The Address Sligo.
This package includes the following:
One Night's Luxury Accommodation
Full Irish Breakfast the following morning
Complimentary WIFI
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 31 Jul | Depart Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri, 31 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 USD304 | Sat 01 Aug01 Aug 2026 USD378 | Sun 02 Aug02 Aug 2026 USD355 | Mon 03 Aug03 Aug 2026 USD220 | Tue 04 Aug04 Aug 2026 USD256 | Wed 05 Aug05 Aug 2026 USD350 | Thu 06 Aug06 Aug 2026 USD343 | 4 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 USD304 | Sat 01 Aug01 Aug 2026 USD378 | Sun 02 Aug02 Aug 2026 USD355 | Mon 03 Aug03 Aug 2026 USD220 | Tue 04 Aug04 Aug 2026 USD256 | Wed 05 Aug05 Aug 2026 USD350 | Thu 06 Aug06 Aug 2026 USD343 | 3 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD309 | Mon 03 Aug03 Aug 2026 USD183 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD309 | Mon 03 Aug03 Aug 2026 USD183 | Tue 04 Aug04 Aug 2026 USD220 | Wed 05 Aug05 Aug 2026 USD304 | Thu 06 Aug06 Aug 2026 USD297 | 4 ![]() | ||||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD430 | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD261 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD402 | Thu 06 Aug06 Aug 2026 USD395 | 4 ![]() | ||||||||||





