
Best Available Rates
Book your room directly on our brand website, and receive a stay 10% cheaper than any other booking site. Reservations have free cancellation until 2pm the day before arrival excluding Advance Purchase or Pre-pay Rates .

Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD130 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD133 | Wed 24 Jun24 Jun 2026 USD133 | Thu 25 Jun25 Jun 2026 USD146 | Fri 26 Jun26 Jun 2026 USD205 | Sat 27 Jun27 Jun 2026 check-out ok | 4 ![]() Original Price $136.46
Current Price
$
129.63
incl. taxes & fees
| ||||||||||
| Sun 21 Jun21 Jun 2026 USD130 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD133 | Wed 24 Jun24 Jun 2026 USD133 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD205 | Sat 27 Jun27 Jun 2026 USD275 | 4 ![]() Original Price $136.46
Current Price
$
129.63
incl. taxes & fees
| ||||||||||
| Sun 21 Jun21 Jun 2026 USD169 | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD185 | Fri 26 Jun26 Jun 2026 USD244 | Sat 27 Jun27 Jun 2026 USD316 | 4 ![]() Original Price $177.74
Current Price
$
168.85
incl. taxes & fees
| ||||||||||
| Sun 21 Jun21 Jun 2026 USD169 | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD185 | Fri 26 Jun26 Jun 2026 USD244 | Sat 27 Jun27 Jun 2026 USD316 | 3 ![]() Original Price $177.74
Current Price
$
168.85
incl. taxes & fees
| ||||||||||
| Sun 21 Jun21 Jun 2026 USD212 | Mon 22 Jun22 Jun 2026 USD217 | Tue 23 Jun23 Jun 2026 USD217 | Wed 24 Jun24 Jun 2026 USD217 | Thu 25 Jun25 Jun 2026 USD230 | Fri 26 Jun26 Jun 2026 USD289 | Sat 27 Jun27 Jun 2026 USD364 | 4 ![]() Original Price $223.61
Current Price
$
212.43
incl. taxes & fees
| ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD151 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD156 | Wed 24 Jun24 Jun 2026 USD156 | Thu 25 Jun25 Jun 2026 USD171 | Fri 26 Jun26 Jun 2026 USD240 | Sat 27 Jun27 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD151 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD156 | Wed 24 Jun24 Jun 2026 USD156 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD240 | Sat 27 Jun27 Jun 2026 USD306 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD202 | Tue 23 Jun23 Jun 2026 USD202 | Wed 24 Jun24 Jun 2026 USD202 | Thu 25 Jun25 Jun 2026 USD217 | Fri 26 Jun26 Jun 2026 USD286 | Sat 27 Jun27 Jun 2026 USD352 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD202 | Tue 23 Jun23 Jun 2026 USD202 | Wed 24 Jun24 Jun 2026 USD202 | Thu 25 Jun25 Jun 2026 USD217 | Fri 26 Jun26 Jun 2026 USD286 | Sat 27 Jun27 Jun 2026 USD352 | 3 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD249 | Mon 22 Jun22 Jun 2026 USD253 | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 USD268 | Fri 26 Jun26 Jun 2026 USD337 | Sat 27 Jun27 Jun 2026 USD404 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD190 | Wed 24 Jun24 Jun 2026 USD190 | Thu 25 Jun25 Jun 2026 USD205 | Fri 26 Jun26 Jun 2026 USD274 | Sat 27 Jun27 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD186 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD190 | Wed 24 Jun24 Jun 2026 USD190 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD274 | Sat 27 Jun27 Jun 2026 USD341 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD232 | Mon 22 Jun22 Jun 2026 USD236 | Tue 23 Jun23 Jun 2026 USD236 | Wed 24 Jun24 Jun 2026 USD236 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD320 | Sat 27 Jun27 Jun 2026 USD386 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD232 | Mon 22 Jun22 Jun 2026 USD236 | Tue 23 Jun23 Jun 2026 USD236 | Wed 24 Jun24 Jun 2026 USD236 | Thu 25 Jun25 Jun 2026 USD251 | Fri 26 Jun26 Jun 2026 USD320 | Sat 27 Jun27 Jun 2026 USD386 | 3 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD283 | Mon 22 Jun22 Jun 2026 USD288 | Tue 23 Jun23 Jun 2026 USD288 | Wed 24 Jun24 Jun 2026 USD288 | Thu 25 Jun25 Jun 2026 USD303 | Fri 26 Jun26 Jun 2026 USD372 | Sat 27 Jun27 Jun 2026 USD438 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD249 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 USD268 | Fri 26 Jun26 Jun 2026 USD337 | Sat 27 Jun27 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD249 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD253 | Wed 24 Jun24 Jun 2026 USD253 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD337 | Sat 27 Jun27 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD295 | Mon 22 Jun22 Jun 2026 USD299 | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 USD314 | Fri 26 Jun26 Jun 2026 USD383 | Sat 27 Jun27 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD295 | Mon 22 Jun22 Jun 2026 USD299 | Tue 23 Jun23 Jun 2026 USD299 | Wed 24 Jun24 Jun 2026 USD299 | Thu 25 Jun25 Jun 2026 USD314 | Fri 26 Jun26 Jun 2026 USD383 | Sat 27 Jun27 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD346 | Mon 22 Jun22 Jun 2026 USD351 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 USD435 | Sat 27 Jun27 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.20 off the total price
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD300 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD305 | Thu 25 Jun25 Jun 2026 USD320 | Fri 26 Jun26 Jun 2026 USD389 | Sat 27 Jun27 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD300 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD305 | Wed 24 Jun24 Jun 2026 USD305 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD389 | Sat 27 Jun27 Jun 2026 USD455 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD346 | Mon 22 Jun22 Jun 2026 USD351 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 USD435 | Sat 27 Jun27 Jun 2026 USD501 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD346 | Mon 22 Jun22 Jun 2026 USD351 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 USD435 | Sat 27 Jun27 Jun 2026 USD501 | 3 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD398 | Mon 22 Jun22 Jun 2026 USD402 | Tue 23 Jun23 Jun 2026 USD402 | Wed 24 Jun24 Jun 2026 USD402 | Thu 25 Jun25 Jun 2026 USD417 | Fri 26 Jun26 Jun 2026 USD486 | Sat 27 Jun27 Jun 2026 USD553 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.20 off the total price
Rooms | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD561 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD564 | Wed 24 Jun24 Jun 2026 USD564 | Thu 25 Jun25 Jun 2026 USD578 | Fri 26 Jun26 Jun 2026 USD640 | Sat 27 Jun27 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD561 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD564 | Wed 24 Jun24 Jun 2026 USD564 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD640 | Sat
27 Jun27 Jun 2026 USD699 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD602 | Mon 22 Jun22 Jun 2026 USD605 | Tue 23 Jun23 Jun 2026 USD605 | Wed 24 Jun24 Jun 2026 USD605 | Thu 25 Jun25 Jun 2026 USD619 | Fri 26 Jun26 Jun 2026 USD681 | Sat
27 Jun27 Jun 2026 USD741 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD602 | Mon 22 Jun22 Jun 2026 USD605 | Tue 23 Jun23 Jun 2026 USD605 | Wed 24 Jun24 Jun 2026 USD605 | Thu 25 Jun25 Jun 2026 USD619 | Fri 26 Jun26 Jun 2026 USD681 | Sat
27 Jun27 Jun 2026 USD741 | 3 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD648 | Mon 22 Jun22 Jun 2026 USD652 | Tue 23 Jun23 Jun 2026 USD652 | Wed 24 Jun24 Jun 2026 USD652 | Thu 25 Jun25 Jun 2026 USD666 | Fri 26 Jun26 Jun 2026 USD728 | Sat
27 Jun27 Jun 2026 USD788 | 4 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Advanced Purchase Room Only Rate
- Pay in Advance
Book and Pay Today and Save 15%. Treat yourself to a night away at The Address Sligo. This package includes the following: One Night's Luxury Accommodation Complimentary WIFI Please note Breakfast is not included in this prepaid room only rate.





