
Best Available Rates
Book your room directly on our brand website, and receive a stay 10% cheaper than any other booking site. Reservations have free cancellation until 2pm the day before arrival excluding Advance Purchase or Pre-pay Rates .

Members Room Only Rate - 10% Discount
- Best Available Rate
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD155 | Thu 02 Jul02 Jul 2026 USD155 | Fri 03 Jul03 Jul 2026 USD174 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD135 | Mon 06 Jul06 Jul 2026 USD155 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() Original Price $162.93
Current Price
$
154.79
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD242 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD203 | 4 ![]() Original Price $203.95
Current Price
$
193.75
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 USD194 | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 USD242 | Sun 05 Jul05 Jul 2026 USD174 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD203 | 3 ![]() Original Price $203.95
Current Price
$
193.75
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 USD238 | Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD258 | Sat 04 Jul04 Jul 2026 USD287 | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD248 | 4 ![]() Original Price $250.67
Current Price
$
238.13
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD155 | Fri 03 Jul03 Jul 2026 USD174 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD155 | Tue 07 Jul07 Jul 2026 USD165 | 4 ![]() | ||||||||||

Best Available Room Only Rate
- Best Available Rate
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD181 | Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD238 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD238 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 USD335 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD289 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD181 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD181 | Tue 07 Jul07 Jul 2026 USD193 | 4 ![]() | ||||||||||

Bed and Breakfast
- Full Irish Breakfast
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD215 | Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD238 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD215 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD272 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD284 | Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD272 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 USD369 | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD324 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD238 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD215 | Tue 07 Jul07 Jul 2026 USD227 | 4 ![]() | ||||||||||

Escape the Ordinary
- 2 Course Dinner
- Breakfast included
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 USD381 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD335 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD346 | Sat 04 Jul04 Jul 2026 USD381 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD335 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD398 | Sat 04 Jul04 Jul 2026 USD432 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD386 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD289 | 4 ![]() | ||||||||||

Get The Gang Together
- 3 Course Dinner
- Wine
- Breakfast Included
- Room Upgrade
- Glass of Prosecco
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.09 off the total price
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD329 | Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD306 | Mon 06 Jul06 Jul 2026 USD329 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD398 | Sat
04 Jul04 Jul 2026 USD432 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD386 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 USD398 | Sat
04 Jul04 Jul 2026 USD432 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 USD386 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD426 | Thu 02 Jul02 Jul 2026 USD426 | Fri 03 Jul03 Jul 2026 USD449 | Sat
04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD403 | Mon 06 Jul06 Jul 2026 USD426 | Tue 07 Jul07 Jul 2026 USD438 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD329 | Tue 07 Jul07 Jul 2026 USD341 | 4 ![]() | ||||||||||

Just The Two of Us
- GAIA 60 Minute Bespoke Massage
- 2 Hour Access to Thermal Suite
- Three Course Meal in NORTH
- Signature Cocktail
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $17.09 off the total price
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD585 | Thu 02 Jul02 Jul 2026 USD585 | Fri 03 Jul03 Jul 2026 USD605 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD564 | Mon 06 Jul06 Jul 2026 USD585 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD626 | Thu 02 Jul02 Jul 2026 USD626 | Fri 03 Jul03 Jul 2026 USD646 | Sat 04 Jul04 Jul 2026 USD677 | Sun 05 Jul05 Jul 2026 USD605 | Mon 06 Jul06 Jul 2026 USD626 | Tue 07 Jul07 Jul 2026 USD636 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD626 | Thu 02 Jul02 Jul 2026 USD626 | Fri 03 Jul03 Jul 2026 USD646 | Sat 04 Jul04 Jul 2026 USD677 | Sun 05 Jul05 Jul 2026 USD605 | Mon 06 Jul06 Jul 2026 USD626 | Tue 07 Jul07 Jul 2026 USD636 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD672 | Thu 02 Jul02 Jul 2026 USD672 | Fri 03 Jul03 Jul 2026 USD693 | Sat 04 Jul04 Jul 2026 USD724 | Sun 05 Jul05 Jul 2026 USD652 | Mon 06 Jul06 Jul 2026 USD672 | Tue 07 Jul07 Jul 2026 USD683 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD585 | Fri 03 Jul03 Jul 2026 USD605 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD585 | Tue 07 Jul07 Jul 2026 USD595 | 4 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Advanced Purchase B&B
- Breakfast Included
- Non Refundable
- Breakfast included
Book and Pay Today and Save. Treat yourself to a night away at The Address Sligo. This package includes the following: - One Night's Luxury Accommodation with Full Irish Breakfast - Complimentary WIFI

Advanced Purchase Room Only Rate
- Pay in Advance
- Non Refundable
Book and Pay Today and Save. Treat yourself to a night away at The Address Sligo. This package includes the following: One Night's Luxury Accommodation Complimentary WIFI Please note Breakfast is not included in this prepaid room only rate.





